| Population | 89050 | ||||||||||||||||||
| Male Population | 43079 | ||||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||||
| Female Population | 45971 | ||||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||||
| Average Age | 34.2 | ||||||||||||||||||
| Average Income | $35,454.00 | ||||||||||||||||||
| Average Home Cost | $314,600.00 | ||||||||||||||||||
| Average Rent Cost | $883.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 203 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.07 | ||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||
| Percentage of Family Households | 62.8% | ||||||||||||||||||
| Percentage of Unmarried Households | 6.6% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Lynn |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 34°F Conditions: Overcast |
| Forecast |
|
Wed 38°F | 27°F Thu 45°F | 29°F Fri 47°F | 31°F Sat 38°F | 18°F |