| Total: | 105167 |
| Hispanic or Latino | 14734 |
| Not Hispanic or Latino: | 90433 |
| Population of one race: | 87362 |
| White alone | 65760 |
| Black or African American alone | 3644 |
| American Indian and Alaska Native alone | 170 |
| Asian alone | 17302 |
| Native Hawaiian and Other Pacific Islander alone | 12 |
| Some other race alone | 474 |
| Population of two or more races: | 3071 |
| Population of two races: | 2996 |
| White; Black or African American | 302 |
| White; American Indian and Alaska Native | 234 |
| White; Asian | 420 |
| White; Native Hawaiian and Other Pacific Islander | 44 |
| White; Some other race | 949 |
| Black or African American; American Indian and Alaska Native | 30 |
| Black or African American; Asian | 56 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 8 |
| Black or African American; Some other race | 114 |
| American Indian and Alaska Native; Asian | 55 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 3 |
| Asian; Native Hawaiian and Other Pacific Islander | 151 |
| Asian; Some other race | 623 |
| Native Hawaiian and Other Pacific Islander; Some other race | 7 |
| Population of three races: | 63 |
| White; Black or African American; American Indian and Alaska Native | 7 |
| White; Black or African American; Asian | 8 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 11 |
| White; American Indian and Alaska Native; Asian | 7 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 5 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Asian; Some other race | 14 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 3 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 2 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 9 |
| White; Black or African American; American Indian and Alaska Native;Asian | 5 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 105167 |
| Male: | 51807 |
| Under 5 years | 3922 |
| 5 to 9 years | 4248 |
| 10 to 14 years | 4072 |
| 15 to 17 years | 2329 |
| 18 and 19 years | 1869 |
| 20 years | 978 |
| 21 years | 916 |
| 22 to 24 years | 2626 |
| 25 to 29 years | 4548 |
| 30 to 34 years | 4684 |
| 35 to 39 years | 4336 |
| 40 to 44 years | 3884 |
| 45 to 49 years | 3137 |
| 50 to 54 years | 2600 |
| 55 to 59 years | 1974 |
| 60 and 61 years | 650 |
| 62 to 64 years | 845 |
| 65 and 66 years | 517 |
| 67 to 69 years | 795 |
| 70 to 74 years | 1127 |
| 75 to 79 years | 888 |
| 80 to 84 years | 530 |
| 85 years and over | 332 |
| Female: | 53360 |
| Under 5 years | 3774 |
| 5 to 9 years | 4013 |
| 10 to 14 years | 3873 |
| 15 to 17 years | 2110 |
| 18 and 19 years | 1803 |
| 20 years | 903 |
| 21 years | 879 |
| 22 to 24 years | 2590 |
| 25 to 29 years | 4453 |
| 30 to 34 years | 4340 |
| 35 to 39 years | 4121 |
| 40 to 44 years | 3796 |
| 45 to 49 years | 3185 |
| 50 to 54 years | 2666 |
| 55 to 59 years | 2052 |
| 60 and 61 years | 720 |
| 62 to 64 years | 958 |
| 65 and 66 years | 605 |
| 67 to 69 years | 1002 |
| 70 to 74 years | 1637 |
| 75 to 79 years | 1541 |
| 80 to 84 years | 1214 |
| 85 years and over | 1125 |
| Both sexes | 31.4 |
| Male | 30.4 |
| Female | 32.6 |

| Total: | 32013 |
| Male: | 16440 |
| Under 1 year | 780 |
| 1 year | 794 |
| 2 years | 768 |
| 3 years | 745 |
| 4 years | 835 |
| 5 years | 834 |
| 6 years | 848 |
| 7 years | 876 |
| 8 years | 805 |
| 9 years | 885 |
| 10 years | 906 |
| 11 years | 758 |
| 12 years | 801 |
| 13 years | 795 |
| 14 years | 812 |
| 15 years | 801 |
| 16 years | 763 |
| 17 years | 765 |
| 18 years | 884 |
| 19 years | 985 |
| Female: | 15573 |
| Under 1 year | 755 |
| 1 year | 746 |
| 2 years | 707 |
| 3 years | 772 |
| 4 years | 794 |
| 5 years | 741 |
| 6 years | 806 |
| 7 years | 863 |
| 8 years | 789 |
| 9 years | 814 |
| 10 years | 824 |
| 11 years | 817 |
| 12 years | 763 |
| 13 years | 770 |
| 14 years | 699 |
| 15 years | 691 |
| 16 years | 678 |
| 17 years | 741 |
| 18 years | 833 |
| 19 years | 970 |
| families | 23982 |
| population in families | 80232 |
| average family size | 3.35 |

| Total: | 23982 |
| Married-couple family: | 15202 |
| With own children under 18 years: | 7627 |
| Under 6 years only | 1956 |
| Under 6 years and 6 to 17 years | 1668 |
| 6 to 17 years only | 4003 |
| No own children under 18 years | 7575 |
| Other family: | 8780 |
| Male householder, no wife present: | 2178 |
| With own children under 18 years: | 1057 |
| Under 6 years only | 356 |
| Under 6 years and 6 to 17 years | 179 |
| 6 to 17 years only | 522 |
| No own children under 18 years | 1121 |
| Female householder, no husband present: | 6602 |
| With own children under 18 years: | 4210 |
| Under 6 years only | 947 |
| Under 6 years and 6 to 17 years | 923 |
| 6 to 17 years only | 2340 |
| No own children under 18 years | 2392 |
| households | 37887 |
| population in households | 101326 |
| average household size | 2.67 |

| Total: | 37887 |
| Family households: | 23982 |
| Householder 15 to 24 years | 1257 |
| Householder 25 to 34 years | 5817 |
| Householder 35 to 44 years | 6461 |
| Householder 45 to 54 years | 4565 |
| Householder 55 to 64 years | 2637 |
| Householder 65 to 74 years | 1938 |
| Householder 75 to 84 years | 1123 |
| Householder 85 years and over | 184 |
| Nonfamily households: | 13905 |
| Householder 15 to 24 years | 1086 |
| Householder 25 to 34 years | 2846 |
| Householder 35 to 44 years | 2566 |
| Householder 45 to 54 years | 2177 |
| Householder 55 to 64 years | 1594 |
| Householder 65 to 74 years | 1529 |
| Householder 75 to 84 years | 1553 |
| Householder 85 years and over | 554 |

| Total: | 37887 |
| Family households: | 23982 |
| 2-person household | 7934 |
| 3-person household | 5943 |
| 4-person household | 5019 |
| 5-person household | 2797 |
| 6-person household | 1270 |
| 7-or-more person household | 1019 |
| Nonfamily households: | 13905 |
| 1-person household | 10969 |
| 2-person household | 2322 |
| 3-person household | 386 |
| 4-person household | 151 |
| 5-person household | 47 |
| 6-person household | 18 |
| 7-or-more person household | 12 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Lowell | In The Nation | |
| Home Value Index | $167,700.00 | $147,300.00 |
| Median Single Family Home Value | $200,500.00 | $147,300.00 |
| Median Condo Value | $117,800.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $134,800.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $192,400.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $206,700.00 | $232,100.00 |
| Percent Homes Decreasing | 58% | 54% |
| Percent Listing Price Reduction | 37% | 30% |
| Median List Price Per Sq Ft | $111.00 | $92.00 |
| Median List Price | $169,900.00 | $186,000.00 |
| Median Sale Price | $152,800.00 | $181,800.00 |
| Homes Recently Sold | 180 | 288082 |
| Property Tax | $2,707.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 6% | 3% |
| Median Value Per Sq Ft | $122.00 | $107.00 |
| 1-Yr. Change | -5% | -2% |
| Homes For Sale By Owner | 8 | 50123 |
| New Construction | 0 | 44746 |
| Foreclosures | 165 | 517208 |

| In Lowell | |
| <10min | 12% |
| >=60min | 7% |
| 10-20min | 34% |
| 20-30min | 20% |
| 30-45min | 16% |
| 45-60min | 10% |
| Number of families | Margin of error | |
| Less than $10,000 | 2112 | +/-675 |
| $10,000 to $14,999 | 968 | +/-342 |
| $15,000 to $19,999 | 1031 | +/-408 |
| $20,000 to $24,999 | 879 | +/-277 |
| $25,000 to $29,999 | 1307 | +/-417 |
| $30,000 to $34,999 | 1166 | +/-352 |
| $35,000 to $39,999 | 1145 | +/-348 |
| $40,000 to $44,999 | 1055 | +/-278 |
| $45,000 to $49,999 | 1024 | +/-386 |
| $50,000 to $59,999 | 1851 | +/-410 |
| $60,000 to $74,999 | 2818 | +/-509 |
| $75,000 to $99,999 | 3150 | +/-526 |
| $100,000 to $124,999 | 1996 | +/-406 |
| $125,000 to $149,999 | 834 | +/-194 |
| $150,000 to $199,999 | 1084 | +/-268 |
| $200,000 or more | 162 | +/-104 |
| Median Income over 12 months | Margin of error | |
| Total | $47377 | +/-2,285 |
| Householder under 25 years | $27746 | +/-12,360 |
| Householder 25 to 44 years | $54241 | +/-2,150 |
| Householder 45 to 64 years | $52515 | +/-3,655 |
| Householder 65 years and over | $24835 | +/-3,154 |
| Total | $36943 | +/-676 |
| With earnings | $29111 | +/-769 |
| No earnings | $7832 | +/-657 |
| Margin of error | ||
| In labor force | 64.5 | +/-2.2 |
| Employed | 60.4 | +/-2.2 |
| Unemployment Rate | 6.3 | +/-1.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 6312 | +/-774 | 43.4 | +/-6.4 | 38.4 | +/-6.7 | 11.5 | +/-6.4 |
| 20 to 24 | 8448 | +/-950 | 75.7 | +/-6.4 | 67.9 | +/-7.0 | 10.4 | +/-4.0 |
| 25 to 44 | 30896 | +/-1,649 | 81.5 | +/-3.4 | 77.6 | +/-3.5 | 4.8 | +/-1.4 |
| 45 to 54 | 13173 | +/-935 | 76.5 | +/-3.9 | 71.9 | +/-3.9 | 6 | +/-2.2 |
| 55 to 64 | 10199 | +/-893 | 54.7 | +/-3.7 | 51.1 | +/-3.8 | 6.5 | +/-3.5 |
| 65 to 74 | 5067 | +/-630 | 20.5 | +/-5.4 | 19.9 | +/-5.4 | 3.4 | +/-4.2 |
| 75 and over | 5217 | +/-473 | 1.8 | +/-1.5 | 1.2 | +/-1.0 | 31.6 | +/-40.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 31711 | +/-1,361 | 80.8 | +/-2.8 | 76.2 | +/-2.8 | 5.7 | +/-1.5 |
| Female | 31005 | +/-1,470 | 69.7 | +/-3.1 | 65.2 | +/-3.3 | 6.4 | +/-1.7 |
|
LOWELL MIDDLESEX ACADEMY CHARTER SCHOOL 33 KEARNEY SQUARE Lowell, ma 01852 250003300555 |
Grades: 09 - 12 Total Students: 113 Total Teachers: 8 Student/Teacher: 14.1 |
|
LOWELL COMMUNITY CHARTER PUBLIC SCHOOL 206 JACKSON STREET Lowell, ma 01854 250006501585 |
Grades: KG - 08 Total Students: 867 Total Teachers: 71 Student/Teacher: 12.2 |
|
DR GERTRUDE BAILEY 175 CAMPBELL DRIVE Lowell, ma 01851 250702000067 |
Grades: PK - 04 Total Students: 472 Total Teachers: 31 Student/Teacher: 15.2 |
|
MOODY ELEM 158 ROGERS STREET Lowell, ma 01852 250702000068 |
Grades: KG - 04 Total Students: 212 Total Teachers: 17 Student/Teacher: 12.5 |
|
JAMES SULLIVAN MIDDLE SCH 150 DRAPER STREET Lowell, ma 01852 250702000073 |
Grades: 05 - 08 Total Students: 606 Total Teachers: 49 Student/Teacher: 12.4 |
|
DR AN WANG SCHOOL 365 WEST MEADOW ROAD Lowell, ma 01854 250702000086 |
Grades: 05 - 08 Total Students: 636 Total Teachers: 47 Student/Teacher: 13.5 |
|
S CHRISTA MCAULIFFE ELEMENTARY 570 BEACON STREET Lowell, ma 01850 250702000088 |
Grades: PK - 04 Total Students: 415 Total Teachers: 39 Student/Teacher: 10.6 |
|
CHARLOTTE M MURKLAND ELEM 350 ADAMS STREET Lowell, ma 01854 250702000092 |
Grades: PK - 04 Total Students: 467 Total Teachers: 38 Student/Teacher: 12.3 |
|
JOSEPH MCAVINNUE 131 MAMMOTH ROAD Lowell, ma 01854 250702000477 |
Grades: PK - 04 Total Students: 494 Total Teachers: 37 Student/Teacher: 13.4 |
|
VARNUM ARTS 115 SIXTH STREET Lowell, ma 01850 250702000747 |
Grades: KG - 04 Total Students: 191 Total Teachers: 20 Student/Teacher: 9.6 |
|
ABRAHAM LINCOLN 300 CHELMSFORD STREET Lowell, ma 01851 250702001023 |
Grades: PK - 04 Total Students: 461 Total Teachers: 40 Student/Teacher: 11.5 |
|
B.F.BUTLER MIDDLE SCH 1140 GORHAM STREET Lowell, ma 01852 250702001026 |
Grades: 05 - 08 Total Students: 463 Total Teachers: 43 Student/Teacher: 10.8 |
|
CHARLES W MOREY 114 PINE STREET Lowell, ma 01851 250702001029 |
Grades: PK - 04 Total Students: 447 Total Teachers: 32 Student/Teacher: 14 |
|
E N ROGERS 43 HIGHLAND STREET Lowell, ma 01852 250702001031 |
Grades: 05 - 08 Total Students: 578 Total Teachers: 57 Student/Teacher: 10.1 |
|
GREENHALGE 149 ENNELL STREET Lowell, ma 01850 250702001033 |
Grades: PK - 04 Total Students: 421 Total Teachers: 40 Student/Teacher: 10.5 |
|
HENRY J ROBINSON MIDDLE 110 JUNE STREET Lowell, ma 01852 250702001034 |
Grades: 05 - 08 Total Students: 546 Total Teachers: 57 Student/Teacher: 9.6 |
|
JAMES S DALEY MIDDLE SCH 150 FLEMING STREET Lowell, ma 01851 250702001036 |
Grades: 05 - 08 Total Students: 702 Total Teachers: 66 Student/Teacher: 10.6 |
|
PYNE ARTS 145 BOYLSTON STREET Lowell, ma 01852 250702001038 |
Grades: PK - 08 Total Students: 443 Total Teachers: 33 Student/Teacher: 13.4 |
|
LOWELL HIGH 50 FR. MORRISSETTE BLVD Lowell, ma 01852 250702001041 |
Grades: 09 - 12 Total Students: 3711 Total Teachers: 276 Student/Teacher: 13.5 |
|
PAWTUCKETVILLE MEMORIAL 425 WEST MEADOW RD Lowell, ma 01854 250702001044 |
Grades: PK - 04 Total Students: 465 Total Teachers: 33 Student/Teacher: 14.1 |
|
PETER W REILLY 115 DOUGLAS ROAD Lowell, ma 01852 250702001045 |
Grades: KG - 04 Total Students: 516 Total Teachers: 37 Student/Teacher: 13.9 |
|
JOHN J SHAUGHNESSY 1158 GORHAM STREET Lowell, ma 01852 250702001048 |
Grades: PK - 04 Total Students: 430 Total Teachers: 34 Student/Teacher: 12.6 |
|
WASHINGTON 795 WILDER STREET Lowell, ma 01851 250702001051 |
Grades: PK - 04 Total Students: 178 Total Teachers: 20 Student/Teacher: 8.9 |
|
BARTLETT COMMUNITY PARTNERSHIP 79 WANNALANCIT STREET Lowell, ma 01854 250702001954 |
Grades: PK - 08 Total Students: 449 Total Teachers: 32 Student/Teacher: 14 |
|
KATHRYN P. STOKLOSA MIDDLE SCHOOL 560 BROADWAY STREET Lowell, ma 01854 250702001955 |
Grades: 05 - 08 Total Students: 578 Total Teachers: 45 Student/Teacher: 12.8 |
|
Lowell Academy of Hairdressing 136 Central St Lowell, Massachusetts 01852-1909 166498 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
University of Massachusetts-Lowell 1 University Ave Lowell, Massachusetts 01854-5104 166513 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 10,000 - 19,999 |
|
Blaine the Beauty Career Schools-Lowell 231 Central St Lowell, Massachusetts 01852 367130 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Lincoln Technical Institute 211 Plain St Lowell, Massachusetts 01852 440952 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 875 |
| Murder and nonnegligent manslaughter | 3 |
| Forcible rape | 44 |
| Robbery | 241 |
| Aggravated assault | 587 |
| Property crime | 3,326 |
| Burglary | 953 |
| Larceny-theft | 1,891 |
| Motor vehicle theft | 482 |
| Arson |
| Address: ,Lowell Massachusetts |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |