| Population | 105167 | ||||||||||||||||||||
| Male Population | 51807 | ||||||||||||||||||||
| Male Population Percent | 49.3% | ||||||||||||||||||||
| Female Population | 53360 | ||||||||||||||||||||
| Female Population Percent | 50.7% | ||||||||||||||||||||
| Average Age | 31.4 | ||||||||||||||||||||
| Average Income | $41,272.00 | ||||||||||||||||||||
| Average Home Cost | $272,100.00 | ||||||||||||||||||||
| Average Rent Cost | $850.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 322 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.32 | ||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||
| Percentage of Family Households | 63.3% | ||||||||||||||||||||
| Percentage of Unmarried Households | 7.6% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Lowell |
|
||||||||||||||||||||
| Colleges Near Lowell |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Clear |
| Forecast |
|
Mon 82°F | 57°F Tue 88°F | 66°F Wed 77°F | 55°F Thu 77°F | 48°F |