| Total: | 41303 |
| Hispanic or Latino | 4544 |
| Not Hispanic or Latino: | 36759 |
| Population of one race: | 36110 |
| White alone | 33673 |
| Black or African American alone | 1255 |
| American Indian and Alaska Native alone | 45 |
| Asian alone | 998 |
| Native Hawaiian and Other Pacific Islander alone | 12 |
| Some other race alone | 127 |
| Population of two or more races: | 649 |
| Population of two races: | 625 |
| White; Black or African American | 134 |
| White; American Indian and Alaska Native | 87 |
| White; Asian | 86 |
| White; Native Hawaiian and Other Pacific Islander | 2 |
| White; Some other race | 177 |
| Black or African American; American Indian and Alaska Native | 6 |
| Black or African American; Asian | 18 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 43 |
| American Indian and Alaska Native; Asian | 3 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 3 |
| Asian; Native Hawaiian and Other Pacific Islander | 4 |
| Asian; Some other race | 61 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 18 |
| White; Black or African American; American Indian and Alaska Native | 5 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 7 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian | 3 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 41303 |
| Male: | 19860 |
| Under 5 years | 1525 |
| 5 to 9 years | 1596 |
| 10 to 14 years | 1531 |
| 15 to 17 years | 804 |
| 18 and 19 years | 444 |
| 20 years | 178 |
| 21 years | 212 |
| 22 to 24 years | 600 |
| 25 to 29 years | 1306 |
| 30 to 34 years | 1632 |
| 35 to 39 years | 1855 |
| 40 to 44 years | 1745 |
| 45 to 49 years | 1418 |
| 50 to 54 years | 1196 |
| 55 to 59 years | 924 |
| 60 and 61 years | 272 |
| 62 to 64 years | 413 |
| 65 and 66 years | 262 |
| 67 to 69 years | 378 |
| 70 to 74 years | 606 |
| 75 to 79 years | 473 |
| 80 to 84 years | 326 |
| 85 years and over | 164 |
| Female: | 21443 |
| Under 5 years | 1404 |
| 5 to 9 years | 1505 |
| 10 to 14 years | 1379 |
| 15 to 17 years | 797 |
| 18 and 19 years | 423 |
| 20 years | 179 |
| 21 years | 200 |
| 22 to 24 years | 727 |
| 25 to 29 years | 1490 |
| 30 to 34 years | 1709 |
| 35 to 39 years | 1872 |
| 40 to 44 years | 1757 |
| 45 to 49 years | 1499 |
| 50 to 54 years | 1299 |
| 55 to 59 years | 992 |
| 60 and 61 years | 324 |
| 62 to 64 years | 463 |
| 65 and 66 years | 289 |
| 67 to 69 years | 476 |
| 70 to 74 years | 789 |
| 75 to 79 years | 758 |
| 80 to 84 years | 574 |
| 85 years and over | 538 |
| Both sexes | 36.3 |
| Male | 35.3 |
| Female | 37.4 |

| Total: | 11408 |
| Male: | 5900 |
| Under 1 year | 341 |
| 1 year | 330 |
| 2 years | 293 |
| 3 years | 290 |
| 4 years | 271 |
| 5 years | 336 |
| 6 years | 320 |
| 7 years | 286 |
| 8 years | 327 |
| 9 years | 327 |
| 10 years | 325 |
| 11 years | 296 |
| 12 years | 307 |
| 13 years | 308 |
| 14 years | 295 |
| 15 years | 276 |
| 16 years | 242 |
| 17 years | 286 |
| 18 years | 252 |
| 19 years | 192 |
| Female: | 5508 |
| Under 1 year | 250 |
| 1 year | 279 |
| 2 years | 267 |
| 3 years | 291 |
| 4 years | 317 |
| 5 years | 309 |
| 6 years | 299 |
| 7 years | 285 |
| 8 years | 315 |
| 9 years | 297 |
| 10 years | 286 |
| 11 years | 300 |
| 12 years | 283 |
| 13 years | 256 |
| 14 years | 254 |
| 15 years | 265 |
| 16 years | 259 |
| 17 years | 273 |
| 18 years | 210 |
| 19 years | 213 |
| families | 10902 |
| population in families | 33289 |
| average family size | 3.05 |

| Total: | 10902 |
| Married-couple family: | 8170 |
| With own children under 18 years: | 3751 |
| Under 6 years only | 972 |
| Under 6 years and 6 to 17 years | 819 |
| 6 to 17 years only | 1960 |
| No own children under 18 years | 4419 |
| Other family: | 2732 |
| Male householder, no wife present: | 676 |
| With own children under 18 years: | 362 |
| Under 6 years only | 117 |
| Under 6 years and 6 to 17 years | 64 |
| 6 to 17 years only | 181 |
| No own children under 18 years | 314 |
| Female householder, no husband present: | 2056 |
| With own children under 18 years: | 1317 |
| Under 6 years only | 305 |
| Under 6 years and 6 to 17 years | 185 |
| 6 to 17 years only | 827 |
| No own children under 18 years | 739 |
| households | 16491 |
| population in households | 40909 |
| average household size | 2.48 |

| Total: | 16491 |
| Family households: | 10902 |
| Householder 15 to 24 years | 361 |
| Householder 25 to 34 years | 2133 |
| Householder 35 to 44 years | 2996 |
| Householder 45 to 54 years | 2279 |
| Householder 55 to 64 years | 1354 |
| Householder 65 to 74 years | 1058 |
| Householder 75 to 84 years | 610 |
| Householder 85 years and over | 111 |
| Nonfamily households: | 5589 |
| Householder 15 to 24 years | 304 |
| Householder 25 to 34 years | 884 |
| Householder 35 to 44 years | 1011 |
| Householder 45 to 54 years | 889 |
| Householder 55 to 64 years | 669 |
| Householder 65 to 74 years | 722 |
| Householder 75 to 84 years | 796 |
| Householder 85 years and over | 314 |

| Total: | 16491 |
| Family households: | 10902 |
| 2-person household | 4418 |
| 3-person household | 2677 |
| 4-person household | 2394 |
| 5-person household | 991 |
| 6-person household | 298 |
| 7-or-more person household | 124 |
| Nonfamily households: | 5589 |
| 1-person household | 4604 |
| 2-person household | 858 |
| 3-person household | 90 |
| 4-person household | 25 |
| 5-person household | 6 |
| 6-person household | 4 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Leominster | In The Nation | |
| Home Value Index | $177,700.00 | $147,300.00 |
| Median Single Family Home Value | $190,600.00 | $147,300.00 |
| Median Condo Value | $119,000.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $129,900.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $189,200.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $205,000.00 | $232,100.00 |
| Percent Homes Decreasing | 66% | 54% |
| Percent Listing Price Reduction | 45% | 30% |
| Median List Price Per Sq Ft | $120.00 | $92.00 |
| Median List Price | $179,900.00 | $186,000.00 |
| Median Sale Price | $162,300.00 | $181,800.00 |
| Homes Recently Sold | 73 | 288082 |
| Property Tax | $3,098.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $131.00 | $107.00 |
| 1-Yr. Change | -1% | -2% |
| Homes For Sale By Owner | 6 | 50120 |
| New Construction | 0 | 44746 |
| Foreclosures | 61 | 517208 |

| In Leominster | |
| <10min | 18% |
| >=60min | 8% |
| 10-20min | 31% |
| 20-30min | 17% |
| 30-45min | 15% |
| 45-60min | 11% |
| Number of families | Margin of error | |
| Less than $10,000 | 380 | +/-208 |
| $10,000 to $14,999 | 406 | +/-242 |
| $15,000 to $19,999 | 246 | +/-180 |
| $20,000 to $24,999 | 470 | +/-166 |
| $25,000 to $29,999 | 503 | +/-203 |
| $30,000 to $34,999 | 605 | +/-277 |
| $35,000 to $39,999 | 362 | +/-141 |
| $40,000 to $44,999 | 359 | +/-147 |
| $45,000 to $49,999 | 311 | +/-141 |
| $50,000 to $59,999 | 1260 | +/-383 |
| $60,000 to $74,999 | 1127 | +/-309 |
| $75,000 to $99,999 | 1856 | +/-353 |
| $100,000 to $124,999 | 1602 | +/-411 |
| $125,000 to $149,999 | 719 | +/-261 |
| $150,000 to $199,999 | 375 | +/-169 |
| $200,000 or more | 205 | +/-107 |
| Median Income over 12 months | Margin of error | |
| Total | $52368 | +/-2,433 |
| Householder under 25 years | $51074 | +/-14,995 |
| Householder 25 to 44 years | $57123 | +/-10,433 |
| Householder 45 to 64 years | $61416 | +/-4,983 |
| Householder 65 years and over | $25660 | +/-4,659 |
| Total | $16685 | +/-456 |
| With earnings | $12787 | +/-597 |
| No earnings | $3898 | +/-468 |
| Margin of error | ||
| In labor force | 66.2 | +/-2.7 |
| Employed | 61.6 | +/-2.9 |
| Unemployment Rate | 6.9 | +/-2.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1560 | +/-505 | 38.7 | +/-14.3 | 33.5 | +/-14.3 | 13.3 | +/-12.1 |
| 20 to 24 | 2649 | +/-602 | 87.7 | +/-6.0 | 80.3 | +/-8.0 | 8.4 | +/-7.5 |
| 25 to 44 | 11941 | +/-872 | 84.5 | +/-3.0 | 78.2 | +/-4.3 | 7.5 | +/-3.2 |
| 45 to 54 | 5920 | +/-732 | 82.8 | +/-6.3 | 76.9 | +/-6.3 | 6.6 | +/-3.7 |
| 55 to 64 | 4520 | +/-552 | 63.9 | +/-7.8 | 61.1 | +/-7.7 | 4.4 | +/-2.7 |
| 65 to 74 | 2724 | +/-487 | 21.9 | +/-6.7 | 21.9 | +/-6.7 | 0 | +/-9.6 |
| 75 and over | 3281 | +/-511 | 5.5 | +/-2.9 | 5.5 | +/-2.9 | 0 | +/-27.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 12360 | +/-688 | 87.2 | +/-3.2 | 80 | +/-4.7 | 8.1 | +/-3.1 |
| Female | 12670 | +/-949 | 74.4 | +/-3.7 | 70.2 | +/-4.0 | 5.7 | +/-2.5 |
|
BENNETT 145 PLEASANT STREET Leominster, ma 01453 250678000064 |
Grades: PK - KG Total Students: 191 Total Teachers: 10 Student/Teacher: 19.1 |
|
SAMOSET SCHOOL 100 DECICCO DR Leominster, ma 01453 250678000742 |
Grades: 05 - 08 Total Students: 636 Total Teachers: 40 Student/Teacher: 15.9 |
|
FALL BROOK 25 DECICCO DR Leominster, ma 01453 250678000981 |
Grades: 01 - 04 Total Students: 569 Total Teachers: 38 Student/Teacher: 15 |
|
JOHNNY APPLESEED 845 MAIN STREET Leominster, ma 01453 250678000985 |
Grades: 01 - 04 Total Students: 678 Total Teachers: 45 Student/Teacher: 15.1 |
|
LEOMINSTER SENIOR HIGH 122 GRANITE STREET Leominster, ma 01453 250678000987 |
Grades: 09 - 12 Total Students: 1196 Total Teachers: 90 Student/Teacher: 13.3 |
|
NORTHWEST 45 STEARNS AVENUE Leominster, ma 01453 250678000988 |
Grades: KG - 04 Total Students: 647 Total Teachers: 41 Student/Teacher: 15.8 |
|
PRIEST STREET 115 PRIEST STREET Leominster, ma 01453 250678000990 |
Grades: KG - KG Total Students: 280 Total Teachers: 14 Student/Teacher: 20 |
|
SOUTHEAST MIDDLE SCHOOL 95 VISCOLOID AVENUE Leominster, ma 01453 250678000991 |
Grades: 05 - 08 Total Students: 564 Total Teachers: 35 Student/Teacher: 16.1 |
|
LINCOLN SCHOOL 16 CROSS STREET Leominster, ma 01453 250678001947 |
Grades: PK - PK Total Students: 41 Total Teachers: 1 Student/Teacher: 41 |
|
SKY VIEW MIDDLE SCHOOL 500 KENNEDY WAY Leominster, ma 01453 250678002045 |
Grades: 05 - 08 Total Students: 674 Total Teachers: 40 Student/Teacher: 16.9 |
|
LEOMINSTER CTR TECH EDUC 122 GRANITE STREET Leominster, ma 01453 250678002272 |
Grades: 09 - 12 Total Students: 646 Total Teachers: 46 Student/Teacher: 14.1 |
| Violent Crime | |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 11 |
| Robbery | 28 |
| Aggravated assault | |
| Property crime | 1,169 |
| Burglary | 204 |
| Larceny-theft | 881 |
| Motor vehicle theft | 84 |
| Arson | 5 |
| Address: ,Leominster Massachusetts |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |