| Population | 41303 | ||||||||||||||||||
| Male Population | 19860 | ||||||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||||||
| Female Population | 21443 | ||||||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||||||
| Average Age | 36.3 | ||||||||||||||||||
| Average Income | $52,100.00 | ||||||||||||||||||
| Average Home Cost | $274,700.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 91 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.8 | ||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||
| Percentage of Family Households | 66.1% | ||||||||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Leominster |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Cloudy |
| Forecast |
|
Mon 82°F | 59°F Tue 86°F | 68°F Wed 81°F | 55°F Thu 75°F | 48°F |