| Population | 72043 | ||||||||||||||||||
| Male Population | 34439 | ||||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||||
| Female Population | 37604 | ||||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||||
| Average Age | 29.5 | ||||||||||||||||||
| Average Income | $31,604.00 | ||||||||||||||||||
| Average Home Cost | $237,700.00 | ||||||||||||||||||
| Average Rent Cost | $890.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 195 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.23 | ||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||
| Percentage of Family Households | 69.1% | ||||||||||||||||||
| Percentage of Unmarried Households | 9.1% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Lawrence |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Clear |
| Forecast |
|
Mon 81°F | 57°F Tue 82°F | 70°F Wed 79°F | 57°F Thu 77°F | 50°F |