| Population | 39838 | ||||||||||||||||||||||
| Male Population | 18664 | ||||||||||||||||||||||
| Male Population Percent | 46.8% | ||||||||||||||||||||||
| Female Population | 21174 | ||||||||||||||||||||||
| Female Population Percent | 53.2% | ||||||||||||||||||||||
| Average Age | 34 | ||||||||||||||||||||||
| Average Income | $32,000.00 | ||||||||||||||||||||||
| Average Home Cost | $159,400.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 138 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 3.03 | ||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||
| Percentage of Family Households | 63.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.8% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Holyoke |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Cloudy |
| Forecast |
|
Mon 88°F | 64°F Tue 88°F | 66°F Wed 82°F | 54°F Thu 79°F | 43°F |