| Population | 58969 | ||||||||||||||||||||||
| Male Population | 27984 | ||||||||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||||||||
| Female Population | 30985 | ||||||||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||||||||
| Average Age | 35.5 | ||||||||||||||||||||||
| Average Income | $55,200.00 | ||||||||||||||||||||||
| Average Home Cost | $276,600.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 101 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.52 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 64.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Haverhill |
|
||||||||||||||||||||||
| Colleges Near Haverhill |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Mon 82°F | 55°F Tue 81°F | 64°F Wed 77°F | 55°F Thu 77°F | 45°F |