| Population | 58969 | ||||||||||||||||||||||
| Male Population | 27984 | ||||||||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||||||||
| Female Population | 30985 | ||||||||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||||||||
| Average Age | 35.5 | ||||||||||||||||||||||
| Average Income | $55,200.00 | ||||||||||||||||||||||
| Average Home Cost | $276,600.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 101 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.52 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 64.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Haverhill |
|
||||||||||||||||||||||
| Colleges Near Haverhill |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 43°F Conditions: Clear |
| Forecast |
|
Thu 45°F | 27°F Fri 47°F | 29°F Sat 34°F | 11°F Sun 27°F | 2°F |