| Population | 29560 | ||||||||||||||||||
| Male Population | 14487 | ||||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||||
| Female Population | 15073 | ||||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||||
| Average Age | 34.8 | ||||||||||||||||||
| Average Income | $80,300.00 | ||||||||||||||||||
| Average Home Cost | $422,500.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 57 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.49 | ||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||
| Percentage of Family Households | 77.6% | ||||||||||||||||||
| Percentage of Unmarried Households | 3.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Franklin |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Mon 84°F | 61°F Tue 91°F | 66°F Wed 77°F | 61°F Thu 77°F | 46°F |