| Population | 91938 | ||||||||||||||||||||||
| Male Population | 42953 | ||||||||||||||||||||||
| Male Population Percent | 46.7% | ||||||||||||||||||||||
| Female Population | 48985 | ||||||||||||||||||||||
| Female Population Percent | 53.3% | ||||||||||||||||||||||
| Average Age | 35.7 | ||||||||||||||||||||||
| Average Income | $37,204.00 | ||||||||||||||||||||||
| Average Home Cost | $265,300.00 | ||||||||||||||||||||||
| Average Rent Cost | $659.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 300 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.66 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 60.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Fall River |
|
||||||||||||||||||||||
| Colleges Near Fall River |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Haze |
| Forecast |
|
Mon 79°F | 61°F Tue 82°F | 66°F Wed 77°F | 59°F Thu 75°F | 50°F |