| Population | 91938 | ||||||||||||||||||||||
| Male Population | 42953 | ||||||||||||||||||||||
| Male Population Percent | 46.7% | ||||||||||||||||||||||
| Female Population | 48985 | ||||||||||||||||||||||
| Female Population Percent | 53.3% | ||||||||||||||||||||||
| Average Age | 35.7 | ||||||||||||||||||||||
| Average Income | $37,204.00 | ||||||||||||||||||||||
| Average Home Cost | $265,300.00 | ||||||||||||||||||||||
| Average Rent Cost | $659.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 300 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.66 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 60.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Fall River |
|
||||||||||||||||||||||
| Colleges Near Fall River |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 44°F Conditions: Clear |
| Forecast |
|
Thu 47°F | 27°F Fri 49°F | 31°F Sat 36°F | 13°F Sun 29°F | 7°F |