| Population | 35080 | ||||||||||||||||||
| Male Population | 17617 | ||||||||||||||||||
| Male Population Percent | 50.2% | ||||||||||||||||||
| Female Population | 17463 | ||||||||||||||||||
| Female Population Percent | 49.8% | ||||||||||||||||||
| Average Age | 31.3 | ||||||||||||||||||
| Average Income | $33,100.00 | ||||||||||||||||||
| Average Home Cost | $325,200.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 90 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.58 | ||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||
| Percentage of Family Households | 64% | ||||||||||||||||||
| Percentage of Unmarried Households | 7.1% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Chelsea |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 67°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 79°F | 59°F Tue 79°F | 66°F Wed 75°F | 59°F Thu 75°F | 48°F |