| Total: | 101355 |
| Hispanic or Latino | 7455 |
| Not Hispanic or Latino: | 93900 |
| Population of one race: | 90033 |
| White alone | 65425 |
| Black or African American alone | 11627 |
| American Indian and Alaska Native alone | 213 |
| Asian alone | 11984 |
| Native Hawaiian and Other Pacific Islander alone | 71 |
| Some other race alone | 713 |
| Population of two or more races: | 3867 |
| Population of two races: | 3644 |
| White; Black or African American | 500 |
| White; American Indian and Alaska Native | 181 |
| White; Asian | 731 |
| White; Native Hawaiian and Other Pacific Islander | 33 |
| White; Some other race | 1007 |
| Black or African American; American Indian and Alaska Native | 140 |
| Black or African American; Asian | 103 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 44 |
| Black or African American; Some other race | 637 |
| American Indian and Alaska Native; Asian | 19 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 4 |
| Asian; Native Hawaiian and Other Pacific Islander | 49 |
| Asian; Some other race | 193 |
| Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| Population of three races: | 195 |
| White; Black or African American; American Indian and Alaska Native | 91 |
| White; Black or African American; Asian | 16 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 35 |
| White; American Indian and Alaska Native; Asian | 3 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 5 |
| White; Asian; Some other race | 21 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Black or African American; American Indian and Alaska Native; Asian | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 6 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 3 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of four races: | 18 |
| White; Black or African American; American Indian and Alaska Native;Asian | 10 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 5 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |

| Total: | 101355 |
| Male: | 49674 |
| Under 5 years | 2105 |
| 5 to 9 years | 1865 |
| 10 to 14 years | 1912 |
| 15 to 17 years | 1046 |
| 18 and 19 years | 2659 |
| 20 years | 1796 |
| 21 years | 1695 |
| 22 to 24 years | 4929 |
| 25 to 29 years | 7681 |
| 30 to 34 years | 5366 |
| 35 to 39 years | 3799 |
| 40 to 44 years | 3034 |
| 45 to 49 years | 2687 |
| 50 to 54 years | 2358 |
| 55 to 59 years | 1799 |
| 60 and 61 years | 582 |
| 62 to 64 years | 743 |
| 65 and 66 years | 456 |
| 67 to 69 years | 633 |
| 70 to 74 years | 947 |
| 75 to 79 years | 794 |
| 80 to 84 years | 476 |
| 85 years and over | 312 |
| Female: | 51681 |
| Under 5 years | 2020 |
| 5 to 9 years | 1737 |
| 10 to 14 years | 1752 |
| 15 to 17 years | 1010 |
| 18 and 19 years | 2723 |
| 20 years | 1652 |
| 21 years | 1610 |
| 22 to 24 years | 4408 |
| 25 to 29 years | 7040 |
| 30 to 34 years | 5115 |
| 35 to 39 years | 3687 |
| 40 to 44 years | 3422 |
| 45 to 49 years | 3065 |
| 50 to 54 years | 3034 |
| 55 to 59 years | 2214 |
| 60 and 61 years | 669 |
| 62 to 64 years | 859 |
| 65 and 66 years | 549 |
| 67 to 69 years | 765 |
| 70 to 74 years | 1337 |
| 75 to 79 years | 1191 |
| 80 to 84 years | 901 |
| 85 years and over | 921 |
| Both sexes | 30.4 |
| Male | 29.4 |
| Female | 31.6 |

| Total: | 18829 |
| Male: | 9587 |
| Under 1 year | 538 |
| 1 year | 440 |
| 2 years | 377 |
| 3 years | 400 |
| 4 years | 350 |
| 5 years | 388 |
| 6 years | 351 |
| 7 years | 397 |
| 8 years | 387 |
| 9 years | 342 |
| 10 years | 430 |
| 11 years | 356 |
| 12 years | 380 |
| 13 years | 383 |
| 14 years | 363 |
| 15 years | 333 |
| 16 years | 340 |
| 17 years | 373 |
| 18 years | 1046 |
| 19 years | 1613 |
| Female: | 9242 |
| Under 1 year | 471 |
| 1 year | 396 |
| 2 years | 429 |
| 3 years | 385 |
| 4 years | 339 |
| 5 years | 330 |
| 6 years | 336 |
| 7 years | 361 |
| 8 years | 349 |
| 9 years | 361 |
| 10 years | 366 |
| 11 years | 340 |
| 12 years | 378 |
| 13 years | 320 |
| 14 years | 348 |
| 15 years | 338 |
| 16 years | 334 |
| 17 years | 338 |
| 18 years | 1108 |
| 19 years | 1615 |
| families | 17595 |
| population in families | 49743 |
| average family size | 2.83 |

| Total: | 17595 |
| Married-couple family: | 12408 |
| With own children under 18 years: | 4835 |
| Under 6 years only | 1879 |
| Under 6 years and 6 to 17 years | 734 |
| 6 to 17 years only | 2222 |
| No own children under 18 years | 7573 |
| Other family: | 5187 |
| Male householder, no wife present: | 1071 |
| With own children under 18 years: | 326 |
| Under 6 years only | 93 |
| Under 6 years and 6 to 17 years | 27 |
| 6 to 17 years only | 206 |
| No own children under 18 years | 745 |
| Female householder, no husband present: | 4116 |
| With own children under 18 years: | 2342 |
| Under 6 years only | 399 |
| Under 6 years and 6 to 17 years | 331 |
| 6 to 17 years only | 1612 |
| No own children under 18 years | 1774 |
| households | 42615 |
| population in households | 86692 |
| average household size | 2.03 |

| Total: | 42615 |
| Family households: | 17595 |
| Householder 15 to 24 years | 495 |
| Householder 25 to 34 years | 4474 |
| Householder 35 to 44 years | 4261 |
| Householder 45 to 54 years | 3670 |
| Householder 55 to 64 years | 2156 |
| Householder 65 to 74 years | 1410 |
| Householder 75 to 84 years | 905 |
| Householder 85 years and over | 224 |
| Nonfamily households: | 25020 |
| Householder 15 to 24 years | 2910 |
| Householder 25 to 34 years | 8047 |
| Householder 35 to 44 years | 4122 |
| Householder 45 to 54 years | 3470 |
| Householder 55 to 64 years | 2370 |
| Householder 65 to 74 years | 1869 |
| Householder 75 to 84 years | 1544 |
| Householder 85 years and over | 688 |

| Total: | 42615 |
| Family households: | 17595 |
| 2-person household | 8831 |
| 3-person household | 4215 |
| 4-person household | 2862 |
| 5-person household | 1114 |
| 6-person household | 363 |
| 7-or-more person household | 210 |
| Nonfamily households: | 25020 |
| 1-person household | 17649 |
| 2-person household | 5273 |
| 3-person household | 1403 |
| 4-person household | 510 |
| 5-person household | 114 |
| 6-person household | 36 |
| 7-or-more person household | 35 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Cambridge | In The Nation | |
| Home Value Index | $423,700.00 | $147,300.00 |
| Median Single Family Home Value | $746,200.00 | $147,300.00 |
| Median Condo Value | $394,100.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $418,500.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $588,100.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $751,700.00 | $232,100.00 |
| Percent Homes Decreasing | 37% | 54% |
| Percent Listing Price Reduction | 20% | 30% |
| Median List Price Per Sq Ft | $404.00 | $92.00 |
| Median List Price | $479,000.00 | $186,000.00 |
| Median Sale Price | $478,500.00 | $181,800.00 |
| Homes Recently Sold | 127 | 288082 |
| Property Tax | $3,401.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 6% | 3% |
| Median Value Per Sq Ft | $459.00 | $107.00 |
| 1-Yr. Change | 1% | -2% |
| Homes For Sale By Owner | 9 | 50128 |
| New Construction | 0 | 44746 |
| Foreclosures | 14 | 517208 |

| In Cambridge | |
| <10min | 13% |
| >=60min | 4% |
| 10-20min | 31% |
| 20-30min | 21% |
| 30-45min | 20% |
| 45-60min | 11% |
| Number of families | Margin of error | |
| Less than $10,000 | 738 | +/-231 |
| $10,000 to $14,999 | 655 | +/-237 |
| $15,000 to $19,999 | 713 | +/-253 |
| $20,000 to $24,999 | 551 | +/-174 |
| $25,000 to $29,999 | 667 | +/-239 |
| $30,000 to $34,999 | 591 | +/-212 |
| $35,000 to $39,999 | 765 | +/-239 |
| $40,000 to $44,999 | 410 | +/-132 |
| $45,000 to $49,999 | 438 | +/-212 |
| $50,000 to $59,999 | 1150 | +/-268 |
| $60,000 to $74,999 | 1378 | +/-372 |
| $75,000 to $99,999 | 1929 | +/-339 |
| $100,000 to $124,999 | 1878 | +/-451 |
| $125,000 to $149,999 | 1149 | +/-259 |
| $150,000 to $199,999 | 1547 | +/-305 |
| $200,000 or more | 2419 | +/-334 |
| Median Income over 12 months | Margin of error | |
| Total | $58457 | +/-2,699 |
| Householder under 25 years | $26191 | +/-7,154 |
| Householder 25 to 44 years | $63580 | +/-5,301 |
| Householder 45 to 64 years | $70509 | +/-7,516 |
| Householder 65 years and over | $34531 | +/-5,450 |
| Total | $41174 | +/-915 |
| With earnings | $34315 | +/-914 |
| No earnings | $6859 | +/-598 |
| Margin of error | ||
| In labor force | 67.6 | +/-1.5 |
| Employed | 64.4 | +/-1.6 |
| Unemployment Rate | 4.5 | +/-1.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 4400 | +/-489 | 30 | +/-6.6 | 24.8 | +/-5.8 | 17.4 | +/-8.5 |
| 20 to 24 | 10519 | +/-919 | 64.7 | +/-4.3 | 60.9 | +/-5.0 | 5.9 | +/-4.0 |
| 25 to 44 | 36537 | +/-1,570 | 78.6 | +/-2.5 | 76.1 | +/-2.4 | 2.9 | +/-0.8 |
| 45 to 54 | 10194 | +/-910 | 83.3 | +/-3.1 | 77.9 | +/-3.6 | 6.2 | +/-2.7 |
| 55 to 64 | 9473 | +/-675 | 71.4 | +/-4.2 | 66.7 | +/-4.6 | 6.5 | +/-2.8 |
| 65 to 74 | 4702 | +/-576 | 39.1 | +/-5.1 | 39.1 | +/-5.1 | 0 | +/-3.2 |
| 75 and over | 4945 | +/-537 | 13.1 | +/-4.4 | 12.6 | +/-4.3 | 3.4 | +/-5.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 33830 | +/-1,460 | 77 | +/-2.6 | 73.7 | +/-2.5 | 4 | +/-1.1 |
| Female | 32893 | +/-1,255 | 75.2 | +/-2.1 | 71.5 | +/-2.1 | 4.8 | +/-1.5 |
|
BENJAMIN BANNEKER CHARTER PUBLIC SCHOOL 21 NOTRE DAME AVENUE Cambridge, ma 02142 250002200514 |
Grades: KG - 06 Total Students: 310 Total Teachers: 25 Student/Teacher: 12.4 |
|
COMMUNITY CHARTER SCHOOL OF CAMBRIDGE 245 BENT STREET Cambridge, ma 02141 250008601996 |
Grades: 07 - 10 Total Students: 178 Total Teachers: 17 Student/Teacher: 10.5 |
|
CAMBRIDGEPORT 89 ELM STREET Cambridge, ma 02139 250327000020 |
Grades: KG - 08 Total Students: 274 Total Teachers: 28 Student/Teacher: 9.8 |
|
KING OPEN 850 CAMBRIDGE STREET Cambridge, ma 02139 250327000228 |
Grades: KG - 08 Total Students: 486 Total Teachers: 44 Student/Teacher: 11 |
|
MARIA L. BALDWIN 28 SACRAMENTO STREET Cambridge, ma 02138 250327000435 |
Grades: KG - 08 Total Students: 366 Total Teachers: 30 Student/Teacher: 12.2 |
|
CAMBRIDGE RINDGE AND LATIN 459 BROADWAY Cambridge, ma 02138 250327000436 |
Grades: 09 - 12 Total Students: 1606 Total Teachers: 181 Student/Teacher: 8.9 |
|
GRAHAM AND PARKS 44 LINNAEAN STREET Cambridge, ma 02140 250327000437 |
Grades: KG - 08 Total Students: 403 Total Teachers: 36 Student/Teacher: 11.2 |
|
HAGGERTY 110 CUSHING STREET Cambridge, ma 02138 250327000441 |
Grades: KG - 06 Total Students: 256 Total Teachers: 28 Student/Teacher: 9.1 |
|
JOHN M TOBIN 197 VASSAL LANE Cambridge, ma 02138 250327000442 |
Grades: PK - 08 Total Students: 304 Total Teachers: 40 Student/Teacher: 7.6 |
|
MARTIN LUTHER KING JR. 100 PUTNAM AVENUE Cambridge, ma 02139 250327000443 |
Grades: KG - 08 Total Students: 217 Total Teachers: 30 Student/Teacher: 7.2 |
|
KENNEDY-LONGFELLOW 158 SPRING STREET Cambridge, ma 02139 250327000444 |
Grades: PK - 08 Total Students: 391 Total Teachers: 43 Student/Teacher: 9.1 |
|
MORSE 40 GRANITE STREET Cambridge, ma 02139 250327000446 |
Grades: PK - 08 Total Students: 336 Total Teachers: 34 Student/Teacher: 9.9 |
|
PEABODY 70 RINDGE AVENUE Cambridge, ma 02138 250327000447 |
Grades: PK - 08 Total Students: 426 Total Teachers: 40 Student/Teacher: 10.7 |
|
FLETCHER/MAYNARD ACADEMY 225 WINDSOR STREET Cambridge, ma 02139 250327001518 |
Grades: PK - 08 Total Students: 217 Total Teachers: 31 Student/Teacher: 7 |
|
AMIGOS SCHOOL 100 PUTNAM AVENUE Cambridge, ma 02139 250327001621 |
Grades: KG - 08 Total Students: 315 Total Teachers: 31 Student/Teacher: 10.2 |
|
Cambridge College 1000 Massachusetts Ave Cambridge, Massachusetts 02138 165167 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 5,000 - 9,999 |
|
Episcopal Divinity School 99 Brattle St Cambridge, Massachusetts 02138-3494 165705 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: Under 1,000 |
|
Harvard University Massachusetts Hall Cambridge, Massachusetts 02138 166027 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 20,000 and above |
|
Lesley University 29 Everett St Cambridge, Massachusetts 02138-2790 166452 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 5,000 - 9,999 |
|
Longy School of Music One Follen St Cambridge, Massachusetts 02138 166489 |
Private not-for-profit, 4-year or above Highest Offering: Post-masters certificate Institution is open to the public Size: Under 1,000 |
|
Massachusetts Institute of Technology 77 Massachusetts Avenue Cambridge, Massachusetts 02139-4307 166683 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 10,000 - 19,999 |
|
Weston Jesuit School of Theology 3 Phillips Pl Cambridge, Massachusetts 02138-3495 168272 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: Under 1,000 |
|
Salter School-Cambridge Campus 100 Cambridgepark Drive Cambridge, Massachusetts 02140 447500 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 421 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 12 |
| Robbery | 148 |
| Aggravated assault | 261 |
| Property crime | 3,616 |
| Burglary | 662 |
| Larceny-theft | 2,718 |
| Motor vehicle theft | 236 |
| Arson | 9 |
| Address: ,Cambridge Massachusetts |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |