| Population | 101355 | ||||||||||||||||||||||||||
| Male Population | 49674 | ||||||||||||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||||||||||||
| Female Population | 51681 | ||||||||||||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||||||||||||
| Average Age | 30.4 | ||||||||||||||||||||||||||
| Average Income | $59,746.00 | ||||||||||||||||||||||||||
| Average Home Cost | $527,200.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 300 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.64 | ||||||||||||||||||||||||||
| Average Household Size | 2 | ||||||||||||||||||||||||||
| Percentage of Family Households | 41.3% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Cambridge |
|
||||||||||||||||||||||||||
| Colleges Near Cambridge |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 42°F Conditions: Partly Cloudy |
| Forecast |
|
Thu 47°F | 27°F Fri 49°F | 29°F Sat 36°F | 13°F Sun 29°F | 4°F |