| Total: | 94304 |
| Hispanic or Latino | 7552 |
| Not Hispanic or Latino: | 86752 |
| Population of one race: | 80133 |
| White alone | 54902 |
| Black or African American alone | 15913 |
| American Indian and Alaska Native alone | 276 |
| Asian alone | 2044 |
| Native Hawaiian and Other Pacific Islander alone | 27 |
| Some other race alone | 6971 |
| Population of two or more races: | 6619 |
| Population of two races: | 6364 |
| White; Black or African American | 606 |
| White; American Indian and Alaska Native | 198 |
| White; Asian | 159 |
| White; Native Hawaiian and Other Pacific Islander | 25 |
| White; Some other race | 1095 |
| Black or African American; American Indian and Alaska Native | 157 |
| Black or African American; Asian | 61 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 48 |
| Black or African American; Some other race | 3753 |
| American Indian and Alaska Native; Asian | 9 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 16 |
| Asian; Native Hawaiian and Other Pacific Islander | 19 |
| Asian; Some other race | 155 |
| Native Hawaiian and Other Pacific Islander; Some other race | 63 |
| Population of three races: | 234 |
| White; Black or African American; American Indian and Alaska Native | 59 |
| White; Black or African American; Asian | 9 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 92 |
| White; American Indian and Alaska Native; Asian | 7 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 5 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Asian; Some other race | 9 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 5 |
| Black or African American; American Indian and Alaska Native; Asian | 4 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Some other race | 22 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Asian;Some other race | 6 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 10 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 18 |
| White; Black or African American; American Indian and Alaska Native;Asian | 6 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 9 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 94304 |
| Male: | 45206 |
| Under 5 years | 3536 |
| 5 to 9 years | 3837 |
| 10 to 14 years | 3942 |
| 15 to 17 years | 2152 |
| 18 and 19 years | 1282 |
| 20 years | 591 |
| 21 years | 622 |
| 22 to 24 years | 1696 |
| 25 to 29 years | 3037 |
| 30 to 34 years | 3427 |
| 35 to 39 years | 3746 |
| 40 to 44 years | 3666 |
| 45 to 49 years | 2997 |
| 50 to 54 years | 2582 |
| 55 to 59 years | 2101 |
| 60 and 61 years | 638 |
| 62 to 64 years | 951 |
| 65 and 66 years | 560 |
| 67 to 69 years | 759 |
| 70 to 74 years | 1158 |
| 75 to 79 years | 925 |
| 80 to 84 years | 597 |
| 85 years and over | 404 |
| Female: | 49098 |
| Under 5 years | 3310 |
| 5 to 9 years | 3685 |
| 10 to 14 years | 3756 |
| 15 to 17 years | 2036 |
| 18 and 19 years | 1268 |
| 20 years | 610 |
| 21 years | 627 |
| 22 to 24 years | 1917 |
| 25 to 29 years | 3504 |
| 30 to 34 years | 3767 |
| 35 to 39 years | 3862 |
| 40 to 44 years | 3753 |
| 45 to 49 years | 3227 |
| 50 to 54 years | 2902 |
| 55 to 59 years | 2400 |
| 60 and 61 years | 812 |
| 62 to 64 years | 1001 |
| 65 and 66 years | 631 |
| 67 to 69 years | 936 |
| 70 to 74 years | 1463 |
| 75 to 79 years | 1392 |
| 80 to 84 years | 1070 |
| 85 years and over | 1169 |
| Both sexes | 34 |
| Male | 32.9 |
| Female | 35.1 |

| Total: | 28804 |
| Male: | 14749 |
| Under 1 year | 679 |
| 1 year | 721 |
| 2 years | 721 |
| 3 years | 701 |
| 4 years | 714 |
| 5 years | 739 |
| 6 years | 708 |
| 7 years | 787 |
| 8 years | 805 |
| 9 years | 798 |
| 10 years | 843 |
| 11 years | 788 |
| 12 years | 787 |
| 13 years | 737 |
| 14 years | 787 |
| 15 years | 708 |
| 16 years | 688 |
| 17 years | 756 |
| 18 years | 664 |
| 19 years | 618 |
| Female: | 14055 |
| Under 1 year | 670 |
| 1 year | 643 |
| 2 years | 637 |
| 3 years | 664 |
| 4 years | 696 |
| 5 years | 675 |
| 6 years | 682 |
| 7 years | 766 |
| 8 years | 774 |
| 9 years | 788 |
| 10 years | 785 |
| 11 years | 727 |
| 12 years | 731 |
| 13 years | 728 |
| 14 years | 785 |
| 15 years | 710 |
| 16 years | 701 |
| 17 years | 625 |
| 18 years | 650 |
| 19 years | 618 |
| families | 22748 |
| population in families | 76164 |
| average family size | 3.35 |

| Total: | 22748 |
| Married-couple family: | 14148 |
| With own children under 18 years: | 6702 |
| Under 6 years only | 1406 |
| Under 6 years and 6 to 17 years | 1519 |
| 6 to 17 years only | 3777 |
| No own children under 18 years | 7446 |
| Other family: | 8600 |
| Male householder, no wife present: | 1907 |
| With own children under 18 years: | 870 |
| Under 6 years only | 275 |
| Under 6 years and 6 to 17 years | 129 |
| 6 to 17 years only | 466 |
| No own children under 18 years | 1037 |
| Female householder, no husband present: | 6693 |
| With own children under 18 years: | 4203 |
| Under 6 years only | 888 |
| Under 6 years and 6 to 17 years | 887 |
| 6 to 17 years only | 2428 |
| No own children under 18 years | 2490 |
| households | 33675 |
| population in households | 92428 |
| average household size | 2.74 |

| Total: | 33675 |
| Family households: | 22748 |
| Householder 15 to 24 years | 953 |
| Householder 25 to 34 years | 4425 |
| Householder 35 to 44 years | 6203 |
| Householder 45 to 54 years | 4802 |
| Householder 55 to 64 years | 3055 |
| Householder 65 to 74 years | 2009 |
| Householder 75 to 84 years | 1082 |
| Householder 85 years and over | 219 |
| Nonfamily households: | 10927 |
| Householder 15 to 24 years | 557 |
| Householder 25 to 34 years | 1590 |
| Householder 35 to 44 years | 1865 |
| Householder 45 to 54 years | 1959 |
| Householder 55 to 64 years | 1633 |
| Householder 65 to 74 years | 1340 |
| Householder 75 to 84 years | 1377 |
| Householder 85 years and over | 606 |

| Total: | 33675 |
| Family households: | 22748 |
| 2-person household | 7495 |
| 3-person household | 5549 |
| 4-person household | 4892 |
| 5-person household | 2750 |
| 6-person household | 1176 |
| 7-or-more person household | 886 |
| Nonfamily households: | 10927 |
| 1-person household | 8950 |
| 2-person household | 1647 |
| 3-person household | 205 |
| 4-person household | 74 |
| 5-person household | 35 |
| 6-person household | 8 |
| 7-or-more person household | 8 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Brockton | In The Nation | |
| Home Value Index | $155,500.00 | $147,300.00 |
| Median Single Family Home Value | $161,100.00 | $147,300.00 |
| Median Condo Value | $86,300.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $127,400.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $159,900.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $179,500.00 | $232,100.00 |
| Percent Homes Decreasing | 83% | 54% |
| Percent Listing Price Reduction | 41% | 30% |
| Median List Price Per Sq Ft | $107.00 | $92.00 |
| Median List Price | $159,000.00 | $186,000.00 |
| Median Sale Price | $147,500.00 | $181,800.00 |
| Property Tax | $2,863.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $112.00 | $107.00 |
| 1-Yr. Change | -10% | -2% |
| Homes For Sale By Owner | 3 | 50126 |
| New Construction | 0 | 44746 |
| Foreclosures | 168 | 517208 |

| In Brockton | |
| <10min | 10% |
| >=60min | 12% |
| 10-20min | 30% |
| 20-30min | 19% |
| 30-45min | 16% |
| 45-60min | 13% |
| Number of families | Margin of error | |
| Less than $10,000 | 937 | +/-305 |
| $10,000 to $14,999 | 782 | +/-250 |
| $15,000 to $19,999 | 948 | +/-348 |
| $20,000 to $24,999 | 815 | +/-263 |
| $25,000 to $29,999 | 1436 | +/-423 |
| $30,000 to $34,999 | 1297 | +/-329 |
| $35,000 to $39,999 | 1096 | +/-306 |
| $40,000 to $44,999 | 1085 | +/-245 |
| $45,000 to $49,999 | 1140 | +/-298 |
| $50,000 to $59,999 | 2217 | +/-555 |
| $60,000 to $74,999 | 2981 | +/-580 |
| $75,000 to $99,999 | 4024 | +/-577 |
| $100,000 to $124,999 | 2049 | +/-390 |
| $125,000 to $149,999 | 996 | +/-273 |
| $150,000 to $199,999 | 502 | +/-171 |
| $200,000 or more | 387 | +/-170 |
| Median Income over 12 months | Margin of error | |
| Total | $50572 | +/-2,326 |
| Householder under 25 years | $24664 | +/-12,942 |
| Householder 25 to 44 years | $52683 | +/-4,787 |
| Householder 45 to 64 years | $61278 | +/-3,092 |
| Householder 65 years and over | $28019 | +/-3,296 |
| Total | $33324 | +/-877 |
| With earnings | $27153 | +/-926 |
| No earnings | $6171 | +/-528 |
| Margin of error | ||
| In labor force | 70.2 | +/-1.5 |
| Employed | 63.6 | +/-1.5 |
| Unemployment Rate | 9.3 | +/-1.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 5129 | +/-703 | 63.1 | +/-8.1 | 44.3 | +/-7.0 | 29.5 | +/-6.9 |
| 20 to 24 | 6892 | +/-622 | 75.7 | +/-6.6 | 66.4 | +/-7.3 | 12.3 | +/-5.4 |
| 25 to 44 | 27996 | +/-1,241 | 84.6 | +/-2.4 | 77 | +/-2.7 | 8.9 | +/-1.9 |
| 45 to 54 | 13747 | +/-756 | 83.1 | +/-3.5 | 78.6 | +/-3.9 | 4.9 | +/-1.9 |
| 55 to 64 | 9349 | +/-733 | 61.3 | +/-4.1 | 57.2 | +/-4.6 | 6.7 | +/-3.4 |
| 65 to 74 | 5167 | +/-454 | 28 | +/-4.9 | 26.4 | +/-4.8 | 5.8 | +/-4.5 |
| 75 and over | 4212 | +/-400 | 4.6 | +/-2.6 | 4.6 | +/-2.6 | 0 | +/-26.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 27923 | +/-1,143 | 83.7 | +/-2.5 | 75.6 | +/-2.8 | 9.3 | +/-2.1 |
| Female | 30061 | +/-877 | 75.4 | +/-2.6 | 70.4 | +/-2.7 | 6.7 | +/-1.6 |
|
CHAMPION CHARTER SCHOOL 37 ERIE AVENUE Brockton, ma 02302 250005001246 |
Grades: 09 - 12 Total Students: 124 Total Teachers: 10 Student/Teacher: 12.4 |
|
HOWARD SCHOOL 837 NORTH MAIN STREET Brockton, ma 02301 250309000221 |
Grades: PK - PK Total Students: 122 Total Teachers: 10 Student/Teacher: 12.2 |
|
ASHFIELD 225 COE ROAD Brockton, ma 02302 250309000383 |
Grades: KG - 06 Total Students: 425 Total Teachers: 34 Student/Teacher: 12.5 |
|
BROCKTON HIGH 470 FOREST AVENUE Brockton, ma 02301 250309000385 |
Grades: 09 - 12 Total Students: 4328 Total Teachers: 283 Student/Teacher: 15.3 |
|
BROOKFIELD 135 JON DRIVE Brockton, ma 02302 250309000386 |
Grades: KG - 06 Total Students: 749 Total Teachers: 40 Student/Teacher: 18.7 |
|
DOWNEY 55 ELECTRIC AVENUE Brockton, ma 02302 250309000387 |
Grades: KG - 06 Total Students: 566 Total Teachers: 46 Student/Teacher: 12.3 |
|
DR W ARNONE COMM SCH 135 BELMONT STREET Brockton, ma 02301 250309000388 |
Grades: KG - 06 Total Students: 728 Total Teachers: 50 Student/Teacher: 14.6 |
|
EAST JUNIOR HIGH 464 CENTRE STREET Brockton, ma 02302 250309000389 |
Grades: 07 - 08 Total Students: 590 Total Teachers: 53 Student/Teacher: 11.1 |
|
EDGAR B DAVIS 380 PLAIN STREET Brockton, ma 02302 250309000390 |
Grades: KG - 07 Total Students: 848 Total Teachers: 57 Student/Teacher: 14.9 |
|
FRANKLIN 59 SAWTELL AVENUE Brockton, ma 02302 250309000392 |
Grades: KG - 06 Total Students: 296 Total Teachers: 20 Student/Teacher: 14.8 |
|
HANCOCK 125 PEARL STREET Brockton, ma 02301 250309000396 |
Grades: KG - 06 Total Students: 673 Total Teachers: 42 Student/Teacher: 16 |
|
HUNTINGTON 1121 WARREN AVENUE Brockton, ma 02301 250309000398 |
Grades: KG - 05 Total Students: 420 Total Teachers: 32 Student/Teacher: 13.1 |
|
JOHN F KENNEDY 900 ASH STREET Brockton, ma 02301 250309000401 |
Grades: KG - 05 Total Students: 507 Total Teachers: 34 Student/Teacher: 14.9 |
|
NORTH JUNIOR HIGH 108 OAK STREET Brockton, ma 02301 250309000404 |
Grades: 07 - 08 Total Students: 543 Total Teachers: 43 Student/Teacher: 12.6 |
|
OSCAR F RAYMOND 125 OAK STREET Brockton, ma 02301 250309000405 |
Grades: KG - 06 Total Students: 688 Total Teachers: 55 Student/Teacher: 12.5 |
|
SOUTH JUNIOR HIGH 105 KEITH AVENUE Brockton, ma 02301 250309000407 |
Grades: 06 - 08 Total Students: 555 Total Teachers: 45 Student/Teacher: 12.3 |
|
WEST JUNIOR HIGH 271 WEST STREET Brockton, ma 02401 250309000410 |
Grades: 07 - 08 Total Students: 608 Total Teachers: 44 Student/Teacher: 13.8 |
|
WHITMAN 25 MANOMET AVENUE Brockton, ma 02301 250309000411 |
Grades: KG - 06 Total Students: 205 Total Teachers: 16 Student/Teacher: 12.8 |
|
BELMONT STREET ELEMENTARY 460 BELMONT STREET Brockton, ma 02301 250309000712 |
Grades: 03 - 06 Total Students: 283 Total Teachers: 22 Student/Teacher: 12.9 |
|
ELDON B. KEITH CENTER 175 WARREN AVENUE Brockton, ma 02301 250309000713 |
Grades: PK - 01 Total Students: 379 Total Teachers: 25 Student/Teacher: 15.2 |
|
B B RUSSELL ALTERNATIVE SCHOOL 45 OAKDALE STREET Brockton, ma 02301 250309000966 |
Grades: 06 - 12 Total Students: 101 Total Teachers: 11 Student/Teacher: 9.2 |
|
LOUIS F ANGELO ELEM 472 NORTH MAIN STREET Brockton, ma 02301 250309001132 |
Grades: KG - 06 Total Students: 697 Total Teachers: 50 Student/Teacher: 13.9 |
|
JOSEPH F PLOUFFE ELEM 250 CRESCENT STREET Brockton, ma 02302 250309001141 |
Grades: KG - 06 Total Students: 717 Total Teachers: 43 Student/Teacher: 16.7 |
|
GILMORE ACADEMY 150 CLINTON ST. Brockton, ma 02302 250309001917 |
Grades: 06 - 08 Total Students: 375 Total Teachers: 23 Student/Teacher: 16.3 |
|
GODDARD 20 UNION STREET Brockton, ma 02301 250309002461 |
Grades: KG - KG Total Students: 153 Total Teachers: 4 Student/Teacher: 38.3 |
|
LINCOLN ALTERNATIVE SCHOOL 70 HIGHLAND STREET Brockton, ma 02301 250309002544 |
Grades: 04 - 12 Total Students: 56 Total Teachers: 7 Student/Teacher: 8 |
|
Brockton Hospital School of Nursing 680 Centre St Brockton, Massachusetts 02302-1905 165060 |
Private not-for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
La Baron Hairdressing Academy 240 Liberty St Brockton, Massachusetts 02401 166319 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Massasoit Community College One Massasoit Boulevard Brockton, Massachusetts 02302-3996 166823 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
|
Ailano School of Cosmetology 541 West St Brockton, Massachusetts 02301-5734 419147 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Lincoln Technical Institute 375 Westgate Drive Brockton, Massachusetts 02301-1818 425889 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Sullivan and Cogliano Training Center 365 Westgate Drive Brockton, Massachusetts 02301-1822 433466 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
| Violent Crime | |
| Murder and nonnegligent manslaughter | 11 |
| Forcible rape | 42 |
| Robbery | 199 |
| Aggravated assault | |
| Property crime | 3,321 |
| Burglary | 695 |
| Larceny-theft | 2,163 |
| Motor vehicle theft | 463 |
| Arson | 22 |
| Address: ,Brockton Massachusetts |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |