| Population | 94304 | ||||||||||||||||||||||
| Male Population | 45206 | ||||||||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||||||||
| Female Population | 49098 | ||||||||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||||||||
| Average Age | 34 | ||||||||||||||||||||||
| Average Income | $47,250.00 | ||||||||||||||||||||||
| Average Home Cost | $281,100.00 | ||||||||||||||||||||||
| Average Rent Cost | $794.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 212 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.96 | ||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||
| Percentage of Family Households | 67.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Brockton |
|
||||||||||||||||||||||
| Colleges Near Brockton |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Cloudy |
| Forecast |
|
Mon 84°F | 61°F Tue 88°F | 66°F Wed 81°F | 57°F Thu 77°F | 46°F |