| Population | 39862 | ||||||||||||||||||||
| Male Population | 18851 | ||||||||||||||||||||
| Male Population Percent | 47.3% | ||||||||||||||||||||
| Female Population | 21011 | ||||||||||||||||||||
| Female Population Percent | 52.7% | ||||||||||||||||||||
| Average Age | 38.3 | ||||||||||||||||||||
| Average Income | $59,800.00 | ||||||||||||||||||||
| Average Home Cost | $390,600.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 71 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.71 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 62.9% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Beverly |
|
||||||||||||||||||||
| Colleges Near Beverly |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 62°F Conditions: Cloudy |
| Forecast |
|
Mon 66°F | 57°F Tue 72°F | 64°F Wed 79°F | 59°F Thu 73°F | 50°F |