| Population | 47388 | ||||||||||||||||||||||
| Male Population | 23106 | ||||||||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||||||||
| Female Population | 24282 | ||||||||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||||||||
| Average Age | 37.8 | ||||||||||||||||||||||
| Average Income | $78,200.00 | ||||||||||||||||||||||
| Average Home Cost | $417,600.00 | ||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||
| Percentage of Family Households | 69.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.4% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Rockville |
|
||||||||||||||||||||||
| Colleges Near Rockville |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Mon 95°F | 72°F Tue 90°F | 70°F Wed 90°F | 54°F Thu 81°F | 59°F |