| Population | 52767 | ||||||||||||||||||||
| Male Population | 25126 | ||||||||||||||||||||
| Male Population Percent | 47.6% | ||||||||||||||||||||
| Female Population | 27641 | ||||||||||||||||||||
| Female Population Percent | 52.4% | ||||||||||||||||||||
| Average Age | 33.8 | ||||||||||||||||||||
| Average Income | $57,900.00 | ||||||||||||||||||||
| Average Home Cost | $289,500.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 165 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.21 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 61.2% | ||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Frederick |
|
||||||||||||||||||||
| Colleges Near Frederick |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 70°F Tue 88°F | 68°F Wed 88°F | 50°F Thu 79°F | 54°F |