| Population | 23203 | ||||||||||||||||||||
| Male Population | 11020 | ||||||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||||||
| Female Population | 12183 | ||||||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||||||
| Average Age | 38.3 | ||||||||||||||||||||
| Average Income | $42,800.00 | ||||||||||||||||||||
| Average Home Cost | $135,500.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 50 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.99 | ||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||
| Percentage of Family Households | 60.5% | ||||||||||||||||||||
| Percentage of Unmarried Households | 7.8% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Auburn |
|
||||||||||||||||||||
| Colleges Near Auburn |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Overcast |
| Forecast |
|
Mon 79°F | 54°F Tue 64°F | 57°F Wed 81°F | 54°F Thu 70°F | 45°F |