| Population | 3992 | ||||||||||||
| Male Population | 2017 | ||||||||||||
| Male Population Percent | 50.5% | ||||||||||||
| Female Population | 1975 | ||||||||||||
| Female Population Percent | 49.5% | ||||||||||||
| Average Age | 31.8 | ||||||||||||
| Average Income | $53,100.00 | ||||||||||||
| Average Home Cost | $163,800.00 | ||||||||||||
| Average Household Size | 2.9 | ||||||||||||
| Percentage of Family Households | 78.6% | ||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Youngsville |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Clear |
| Forecast |
|
Mon 91°F | 70°F Tue 90°F | 72°F Wed 88°F | 73°F Thu 88°F | 73°F |