| Population | 3380 | ||||||||||||
| Male Population | 1615 | ||||||||||||
| Male Population Percent | 47.8% | ||||||||||||
| Female Population | 1765 | ||||||||||||
| Female Population Percent | 52.2% | ||||||||||||
| Average Age | 35.3 | ||||||||||||
| Average Income | $30,400.00 | ||||||||||||
| Average Home Cost | $52,600.00 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 71.7% | ||||||||||||
| Percentage of Unmarried Households | 3.9% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Welsh |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 68°F Tue 93°F | 70°F Wed 90°F | 70°F Thu 86°F | 66°F |