| Population | 834 | ||||||||||||
| Male Population | 359 | ||||||||||||
| Male Population Percent | 43% | ||||||||||||
| Female Population | 475 | ||||||||||||
| Female Population Percent | 57% | ||||||||||||
| Average Age | 41 | ||||||||||||
| Average Income | $11,600.00 | ||||||||||||
| Average Home Cost | $23,900.00 | ||||||||||||
| Average Household Size | 2.4 | ||||||||||||
| Percentage of Family Households | 55.2% | ||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Waterproof |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 68°F Tue 93°F | 70°F Wed 91°F | 70°F Thu 86°F | 64°F |