| Total: | 4543 |
| Hispanic or Latino | 47 |
| Not Hispanic or Latino: | 4496 |
| Population of one race: | 4479 |
| White alone | 3225 |
| Black or African American alone | 1226 |
| American Indian and Alaska Native alone | 10 |
| Asian alone | 18 |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Some other race alone | 0 |
| Population of two or more races: | 17 |
| Population of two races: | 17 |
| White; Black or African American | 4 |
| White; American Indian and Alaska Native | 8 |
| White; Asian | 2 |
| White; Native Hawaiian and Other Pacific Islander | 2 |
| White; Some other race | 0 |
| Black or African American; American Indian and Alaska Native | 1 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 0 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 4543 |
| Male: | 2167 |
| Under 5 years | 139 |
| 5 to 9 years | 175 |
| 10 to 14 years | 199 |
| 15 to 17 years | 125 |
| 18 and 19 years | 77 |
| 20 years | 26 |
| 21 years | 35 |
| 22 to 24 years | 60 |
| 25 to 29 years | 99 |
| 30 to 34 years | 107 |
| 35 to 39 years | 176 |
| 40 to 44 years | 190 |
| 45 to 49 years | 170 |
| 50 to 54 years | 117 |
| 55 to 59 years | 97 |
| 60 and 61 years | 31 |
| 62 to 64 years | 50 |
| 65 and 66 years | 31 |
| 67 to 69 years | 53 |
| 70 to 74 years | 99 |
| 75 to 79 years | 61 |
| 80 to 84 years | 28 |
| 85 years and over | 22 |
| Female: | 2376 |
| Under 5 years | 129 |
| 5 to 9 years | 162 |
| 10 to 14 years | 200 |
| 15 to 17 years | 116 |
| 18 and 19 years | 61 |
| 20 years | 24 |
| 21 years | 19 |
| 22 to 24 years | 64 |
| 25 to 29 years | 122 |
| 30 to 34 years | 132 |
| 35 to 39 years | 187 |
| 40 to 44 years | 185 |
| 45 to 49 years | 190 |
| 50 to 54 years | 146 |
| 55 to 59 years | 119 |
| 60 and 61 years | 48 |
| 62 to 64 years | 78 |
| 65 and 66 years | 56 |
| 67 to 69 years | 60 |
| 70 to 74 years | 112 |
| 75 to 79 years | 80 |
| 80 to 84 years | 46 |
| 85 years and over | 40 |
| Both sexes | 37.9 |
| Male | 36.1 |
| Female | 39.4 |

| Total: | 1383 |
| Male: | 715 |
| Under 1 year | 26 |
| 1 year | 27 |
| 2 years | 25 |
| 3 years | 30 |
| 4 years | 31 |
| 5 years | 35 |
| 6 years | 37 |
| 7 years | 25 |
| 8 years | 38 |
| 9 years | 40 |
| 10 years | 38 |
| 11 years | 47 |
| 12 years | 33 |
| 13 years | 40 |
| 14 years | 41 |
| 15 years | 45 |
| 16 years | 41 |
| 17 years | 39 |
| 18 years | 40 |
| 19 years | 37 |
| Female: | 668 |
| Under 1 year | 28 |
| 1 year | 35 |
| 2 years | 21 |
| 3 years | 19 |
| 4 years | 26 |
| 5 years | 30 |
| 6 years | 26 |
| 7 years | 31 |
| 8 years | 36 |
| 9 years | 39 |
| 10 years | 43 |
| 11 years | 44 |
| 12 years | 32 |
| 13 years | 45 |
| 14 years | 36 |
| 15 years | 47 |
| 16 years | 40 |
| 17 years | 29 |
| 18 years | 31 |
| 19 years | 30 |
| families | 1290 |
| population in families | 3955 |
| average family size | 3.07 |

| Total: | 1290 |
| Married-couple family: | 916 |
| With own children under 18 years: | 392 |
| Under 6 years only | 69 |
| Under 6 years and 6 to 17 years | 79 |
| 6 to 17 years only | 244 |
| No own children under 18 years | 524 |
| Other family: | 374 |
| Male householder, no wife present: | 80 |
| With own children under 18 years: | 42 |
| Under 6 years only | 6 |
| Under 6 years and 6 to 17 years | 5 |
| 6 to 17 years only | 31 |
| No own children under 18 years | 38 |
| Female householder, no husband present: | 294 |
| With own children under 18 years: | 161 |
| Under 6 years only | 20 |
| Under 6 years and 6 to 17 years | 20 |
| 6 to 17 years only | 121 |
| No own children under 18 years | 133 |
| households | 1779 |
| population in households | 4543 |
| average household size | 2.55 |

| Total: | 1779 |
| Family households: | 1290 |
| Householder 15 to 24 years | 39 |
| Householder 25 to 34 years | 171 |
| Householder 35 to 44 years | 357 |
| Householder 45 to 54 years | 270 |
| Householder 55 to 64 years | 186 |
| Householder 65 to 74 years | 174 |
| Householder 75 to 84 years | 70 |
| Householder 85 years and over | 23 |
| Nonfamily households: | 489 |
| Householder 15 to 24 years | 16 |
| Householder 25 to 34 years | 29 |
| Householder 35 to 44 years | 79 |
| Householder 45 to 54 years | 76 |
| Householder 55 to 64 years | 75 |
| Householder 65 to 74 years | 105 |
| Householder 75 to 84 years | 86 |
| Householder 85 years and over | 23 |

| Total: | 1779 |
| Family households: | 1290 |
| 2-person household | 557 |
| 3-person household | 298 |
| 4-person household | 255 |
| 5-person household | 125 |
| 6-person household | 38 |
| 7-or-more person household | 17 |
| Nonfamily households: | 489 |
| 1-person household | 452 |
| 2-person household | 33 |
| 3-person household | 4 |
| 4-person household | 0 |
| 5-person household | 0 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Vidalia | In The Nation | |
| Percent Listing Price Reduction | 17% | 30% |
| Median List Price | $159,800.00 | $186,000.00 |
| Property Tax | $756.00 | $2,107.00 |
| Median Value Per Sq Ft | $77.00 | $107.00 |
| Homes For Sale By Owner | 1 | 50271 |
| New Construction | 0 | 44753 |
| Foreclosures | 1 | 511232 |
| In Vidalia | In The Nation | |
| Median Household Income | 29500 | 44512.0130806292 |
| Single Males | 12% | 15% |
| Single Females | 12% | 12% |
| Median Age | 37 | 36 |
| Homes With Kids | 32% | 31% |
| Average Household Size | 2.55 | 2.58883240001203 |
| Average Commute Time (Minutes) | 19.676581936181716 | 26.375545725891282 |

| In Vidalia | |
| <10min | 27% |
| >=60min | 8% |
| 10-20min | 45% |
| 20-30min | 12% |
| 30-45min | 5% |
| 45-60min | 2% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
VIDALIA HIGH SCHOOL 2201 MURRAY DRIVE Vidalia, la 71373 220048000324 |
Grades: 09 - 12 Total Students: 438 Total Teachers: 27.3 Student/Teacher: 16 |
|
VIDALIA JUNIOR HIGH SCHOOL 210 GILLESPIE STREET Vidalia, la 71373 220048000325 |
Grades: 06 - 08 Total Students: 401 Total Teachers: 24.9 Student/Teacher: 16.1 |
|
VIDALIA LOWER ELEMENTARY SCHOOL 300 STAMPLEY STREET Vidalia, la 71373 220048000326 |
Grades: PK - 02 Total Students: 524 Total Teachers: 31.1 Student/Teacher: 16.8 |
|
VIDALIA UPPER ELEMENTARY SCHOOL 1 CONCORDIA AVENUE Vidalia, la 71373 220048000327 |
Grades: 03 - 05 Total Students: 443 Total Teachers: 25 Student/Teacher: 17.7 |
|
Jonesville Beauty School 208 Westside Drive Vidalia, Louisiana 71373 373605 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Address: ,Vidalia Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |