| Population | 700 | ||||||||||||||||
| Male Population | 334 | ||||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||||
| Female Population | 366 | ||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||
| Average Age | 35.5 | ||||||||||||||||
| Average Income | $29,000.00 | ||||||||||||||||
| Average Home Cost | $28,500.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 73.7% | ||||||||||||||||
| Percentage of Unmarried Households | 2.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Urania |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 89°F Conditions: Clear |
| Forecast |
|
Mon 95°F | 66°F Tue 93°F | 68°F Wed 91°F | 68°F Thu 88°F | 64°F |