| Population | 700 | ||||||||||||||||
| Male Population | 334 | ||||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||||
| Female Population | 366 | ||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||
| Average Age | 35.5 | ||||||||||||||||
| Average Income | $29,000.00 | ||||||||||||||||
| Average Home Cost | $28,500.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 73.7% | ||||||||||||||||
| Percentage of Unmarried Households | 2.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Urania |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 50°F Conditions: Clear |
| Forecast |
|
Wed 61°F | 36°F Thu 58°F | 36°F Fri 61°F | 40°F Sat 54°F | 27°F |