| Population | 617 | ||||||||||||
| Male Population | 306 | ||||||||||||
| Male Population Percent | 49.6% | ||||||||||||
| Female Population | 311 | ||||||||||||
| Female Population Percent | 50.4% | ||||||||||||
| Average Age | 33.8 | ||||||||||||
| Average Income | $27,900.00 | ||||||||||||
| Average Home Cost | $82,400.00 | ||||||||||||
| Law Enforcement in 2006 | 7 | ||||||||||||
| Law Enforcement per 1000 | 10.94 | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Tickfaw |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 93°F Conditions: Clear |
| Forecast |
|
Mon 98°F | 72°F Tue 95°F | 70°F Wed 95°F | 70°F Thu 91°F | 73°F |