| Population | 2352 | ||||||||||||
| Male Population | 1116 | ||||||||||||
| Male Population Percent | 47.4% | ||||||||||||
| Female Population | 1236 | ||||||||||||
| Female Population Percent | 52.6% | ||||||||||||
| Average Age | 32.5 | ||||||||||||
| Average Income | $22,000.00 | ||||||||||||
| Average Home Cost | $100,300.00 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 72.2% | ||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Sunset |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|