| Population | 395 | ||||||||||||||
| Male Population | 199 | ||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||
| Female Population | 196 | ||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||
| Average Age | 40.8 | ||||||||||||||
| Average Income | $33,300.00 | ||||||||||||||
| Average Home Cost | $103,800.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 71.6% | ||||||||||||||
| Percentage of Unmarried Households | 4.9% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Springfield |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|