| Population | 2239 | ||||||||||||
| Male Population | 926 | ||||||||||||
| Male Population Percent | 41.4% | ||||||||||||
| Female Population | 1313 | ||||||||||||
| Female Population Percent | 58.6% | ||||||||||||
| Average Age | 34.3 | ||||||||||||
| Average Income | $17,500.00 | ||||||||||||
| Average Home Cost | $38,600.00 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 68% | ||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Simmesport |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|