| Population | 7870 | ||||||||||||
| Male Population | 3792 | ||||||||||||
| Male Population Percent | 48.2% | ||||||||||||
| Female Population | 4078 | ||||||||||||
| Female Population Percent | 51.8% | ||||||||||||
| Average Age | 31.1 | ||||||||||||
| Average Income | $41,900.00 | ||||||||||||
| Average Home Cost | $106,700.00 | ||||||||||||
| Law Enforcement in 2006 | 19 | ||||||||||||
| Law Enforcement per 1000 | 2.28 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 73.4% | ||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Scott |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|