| Population | 1390 | ||||||||||||||||
| Male Population | 673 | ||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||
| Female Population | 717 | ||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||
| Average Age | 34.2 | ||||||||||||||||
| Average Income | $34,100.00 | ||||||||||||||||
| Average Home Cost | $61,300.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 71.3% | ||||||||||||||||
| Percentage of Unmarried Households | 3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Rosepine |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|