| Population | 801 | ||||||||||||
| Male Population | 391 | ||||||||||||
| Male Population Percent | 48.8% | ||||||||||||
| Female Population | 410 | ||||||||||||
| Female Population Percent | 51.2% | ||||||||||||
| Average Age | 41.1 | ||||||||||||
| Average Income | $35,100.00 | ||||||||||||
| Average Home Cost | $37,600.00 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 79% | ||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Ridgecrest |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|