| Population | 8552 | ||||||||||||
| Male Population | 3932 | ||||||||||||
| Male Population Percent | 46% | ||||||||||||
| Female Population | 4620 | ||||||||||||
| Female Population Percent | 54% | ||||||||||||
| Average Age | 33.8 | ||||||||||||
| Average Income | $25,400.00 | ||||||||||||
| Average Home Cost | $55,200.00 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 70% | ||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Rayne |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|