| Population | 1071 | ||||||||||||||||
| Male Population | 480 | ||||||||||||||||
| Male Population Percent | 44.8% | ||||||||||||||||
| Female Population | 591 | ||||||||||||||||
| Female Population Percent | 55.2% | ||||||||||||||||
| Average Age | 40.1 | ||||||||||||||||
| Average Income | $28,300.00 | ||||||||||||||||
| Average Home Cost | $64,600.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 67.2% | ||||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Plain Dealing |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|