| Population | 1219 | ||||||||||||||||
| Male Population | 556 | ||||||||||||||||
| Male Population Percent | 45.6% | ||||||||||||||||
| Female Population | 663 | ||||||||||||||||
| Female Population Percent | 54.4% | ||||||||||||||||
| Average Age | 30.4 | ||||||||||||||||
| Average Income | $20,500.00 | ||||||||||||||||
| Average Home Cost | $42,300.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 64.8% | ||||||||||||||||
| Percentage of Unmarried Households | 4.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Oil City |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 80°F Conditions: Clear |
| Forecast |
|
Sun 94°F | 64°F Mon 93°F | 72°F Tue 93°F | 73°F Wed 91°F | 70°F |