| Population | 1853 | ||||||||||||
| Male Population | 878 | ||||||||||||
| Male Population Percent | 47.4% | ||||||||||||
| Female Population | 975 | ||||||||||||
| Female Population Percent | 52.6% | ||||||||||||
| Average Age | 37.7 | ||||||||||||
| Average Income | $26,500.00 | ||||||||||||
| Average Home Cost | $45,000.00 | ||||||||||||
| Average Household Size | 2.4 | ||||||||||||
| Percentage of Family Households | 66.2% | ||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Oberlin |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Libraries |
|
||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 95°F | 68°F Mon 93°F | 66°F Tue 91°F | 64°F Wed 91°F | 70°F |