| Population | 8137 | ||||||||||||
| Male Population | 4976 | ||||||||||||
| Male Population Percent | 61.2% | ||||||||||||
| Female Population | 3161 | ||||||||||||
| Female Population Percent | 38.8% | ||||||||||||
| Average Age | 34.2 | ||||||||||||
| Average Income | $25,900.00 | ||||||||||||
| Average Home Cost | $47,800.00 | ||||||||||||
| Average Household Size | 2.5 | ||||||||||||
| Percentage of Family Households | 67.9% | ||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Oakdale |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 95°F | 68°F Mon 93°F | 66°F Tue 91°F | 64°F Wed 91°F | 70°F |