| Population | 1482 | ||||||||||||||
| Male Population | 661 | ||||||||||||||
| Male Population Percent | 44.6% | ||||||||||||||
| Female Population | 821 | ||||||||||||||
| Female Population Percent | 55.4% | ||||||||||||||
| Average Age | 35.2 | ||||||||||||||
| Average Income | $19,800.00 | ||||||||||||||
| Average Home Cost | $35,500.00 | ||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||
| Percentage of Family Households | 70.3% | ||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Newellton |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 98°F | 68°F Mon 93°F | 66°F Tue 93°F | 66°F Wed 95°F | 64°F |