| Total: | 32623 |
| Hispanic or Latino | 487 |
| Not Hispanic or Latino: | 32136 |
| Population of one race: | 31790 |
| White alone | 18368 |
| Black or African American alone | 12455 |
| American Indian and Alaska Native alone | 66 |
| Asian alone | 853 |
| Native Hawaiian and Other Pacific Islander alone | 7 |
| Some other race alone | 41 |
| Population of two or more races: | 346 |
| Population of two races: | 316 |
| White; Black or African American | 75 |
| White; American Indian and Alaska Native | 43 |
| White; Asian | 35 |
| White; Native Hawaiian and Other Pacific Islander | 3 |
| White; Some other race | 45 |
| Black or African American; American Indian and Alaska Native | 47 |
| Black or African American; Asian | 6 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 5 |
| American Indian and Alaska Native; Asian | 8 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 7 |
| Asian; Some other race | 42 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 26 |
| White; Black or African American; American Indian and Alaska Native | 9 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 7 |
| White; Asian; Some other race | 2 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 32623 |
| Male: | 15256 |
| Under 5 years | 1317 |
| 5 to 9 years | 1384 |
| 10 to 14 years | 1355 |
| 15 to 17 years | 772 |
| 18 and 19 years | 492 |
| 20 years | 235 |
| 21 years | 200 |
| 22 to 24 years | 541 |
| 25 to 29 years | 921 |
| 30 to 34 years | 975 |
| 35 to 39 years | 1121 |
| 40 to 44 years | 1062 |
| 45 to 49 years | 981 |
| 50 to 54 years | 909 |
| 55 to 59 years | 680 |
| 60 and 61 years | 236 |
| 62 to 64 years | 348 |
| 65 and 66 years | 212 |
| 67 to 69 years | 291 |
| 70 to 74 years | 437 |
| 75 to 79 years | 381 |
| 80 to 84 years | 233 |
| 85 years and over | 173 |
| Female: | 17367 |
| Under 5 years | 1358 |
| 5 to 9 years | 1306 |
| 10 to 14 years | 1370 |
| 15 to 17 years | 863 |
| 18 and 19 years | 479 |
| 20 years | 259 |
| 21 years | 253 |
| 22 to 24 years | 691 |
| 25 to 29 years | 1032 |
| 30 to 34 years | 1125 |
| 35 to 39 years | 1254 |
| 40 to 44 years | 1268 |
| 45 to 49 years | 1114 |
| 50 to 54 years | 985 |
| 55 to 59 years | 727 |
| 60 and 61 years | 299 |
| 62 to 64 years | 360 |
| 65 and 66 years | 253 |
| 67 to 69 years | 391 |
| 70 to 74 years | 621 |
| 75 to 79 years | 529 |
| 80 to 84 years | 423 |
| 85 years and over | 407 |
| Both sexes | 33.6 |
| Male | 32.1 |
| Female | 34.8 |

| Total: | 10696 |
| Male: | 5320 |
| Under 1 year | 267 |
| 1 year | 274 |
| 2 years | 247 |
| 3 years | 278 |
| 4 years | 251 |
| 5 years | 288 |
| 6 years | 270 |
| 7 years | 282 |
| 8 years | 278 |
| 9 years | 266 |
| 10 years | 279 |
| 11 years | 269 |
| 12 years | 259 |
| 13 years | 272 |
| 14 years | 276 |
| 15 years | 265 |
| 16 years | 258 |
| 17 years | 249 |
| 18 years | 265 |
| 19 years | 227 |
| Female: | 5376 |
| Under 1 year | 282 |
| 1 year | 301 |
| 2 years | 239 |
| 3 years | 279 |
| 4 years | 257 |
| 5 years | 252 |
| 6 years | 282 |
| 7 years | 261 |
| 8 years | 254 |
| 9 years | 257 |
| 10 years | 281 |
| 11 years | 273 |
| 12 years | 289 |
| 13 years | 253 |
| 14 years | 274 |
| 15 years | 289 |
| 16 years | 292 |
| 17 years | 282 |
| 18 years | 234 |
| 19 years | 245 |
| families | 8330 |
| population in families | 26963 |
| average family size | 3.24 |

| Total: | 8330 |
| Married-couple family: | 5300 |
| With own children under 18 years: | 2476 |
| Under 6 years only | 503 |
| Under 6 years and 6 to 17 years | 525 |
| 6 to 17 years only | 1448 |
| No own children under 18 years | 2824 |
| Other family: | 3030 |
| Male householder, no wife present: | 625 |
| With own children under 18 years: | 317 |
| Under 6 years only | 108 |
| Under 6 years and 6 to 17 years | 40 |
| 6 to 17 years only | 169 |
| No own children under 18 years | 308 |
| Female householder, no husband present: | 2405 |
| With own children under 18 years: | 1511 |
| Under 6 years only | 338 |
| Under 6 years and 6 to 17 years | 318 |
| 6 to 17 years only | 855 |
| No own children under 18 years | 894 |
| households | 11756 |
| population in households | 31691 |
| average household size | 2.7 |

| Total: | 11756 |
| Family households: | 8330 |
| Householder 15 to 24 years | 507 |
| Householder 25 to 34 years | 1533 |
| Householder 35 to 44 years | 2050 |
| Householder 45 to 54 years | 1699 |
| Householder 55 to 64 years | 1091 |
| Householder 65 to 74 years | 847 |
| Householder 75 to 84 years | 489 |
| Householder 85 years and over | 114 |
| Nonfamily households: | 3426 |
| Householder 15 to 24 years | 194 |
| Householder 25 to 34 years | 368 |
| Householder 35 to 44 years | 456 |
| Householder 45 to 54 years | 587 |
| Householder 55 to 64 years | 490 |
| Householder 65 to 74 years | 557 |
| Householder 75 to 84 years | 556 |
| Householder 85 years and over | 218 |

| Total: | 11756 |
| Family households: | 8330 |
| 2-person household | 3010 |
| 3-person household | 2168 |
| 4-person household | 1679 |
| 5-person household | 856 |
| 6-person household | 369 |
| 7-or-more person household | 248 |
| Nonfamily households: | 3426 |
| 1-person household | 2962 |
| 2-person household | 393 |
| 3-person household | 43 |
| 4-person household | 18 |
| 5-person household | 5 |
| 6-person household | 2 |
| 7-or-more person household | 3 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In New Iberia | In The Nation | |
| Percent Listing Price Reduction | 21% | 30% |
| Median List Price | $145,000.00 | $186,000.00 |
| Property Tax | $540.00 | $2,107.00 |
| Median Value Per Sq Ft | $85.00 | $107.00 |
| Homes For Sale By Owner | 16 | 50159 |
| New Construction | 0 | 44746 |
| Foreclosures | 17 | 517208 |

| In New Iberia | |
| <10min | 22% |
| >=60min | 6% |
| 10-20min | 43% |
| 20-30min | 13% |
| 30-45min | 10% |
| 45-60min | 7% |
| Number of families | Margin of error | |
| Less than $10,000 | 924 | +/-276 |
| $10,000 to $14,999 | 729 | +/-252 |
| $15,000 to $19,999 | 444 | +/-200 |
| $20,000 to $24,999 | 259 | +/-133 |
| $25,000 to $29,999 | 434 | +/-221 |
| $30,000 to $34,999 | 416 | +/-162 |
| $35,000 to $39,999 | 468 | +/-144 |
| $40,000 to $44,999 | 580 | +/-215 |
| $45,000 to $49,999 | 334 | +/-165 |
| $50,000 to $59,999 | 660 | +/-206 |
| $60,000 to $74,999 | 815 | +/-219 |
| $75,000 to $99,999 | 1093 | +/-242 |
| $100,000 to $124,999 | 438 | +/-148 |
| $125,000 to $149,999 | 318 | +/-176 |
| $150,000 to $199,999 | 208 | +/-108 |
| $200,000 or more | 90 | +/-61 |
| Median Income over 12 months | Margin of error | |
| Total | $35463 | +/-3,185 |
| Householder under 25 years | $22117 | +/-13,668 |
| Householder 25 to 44 years | $40224 | +/-6,170 |
| Householder 45 to 64 years | $39014 | +/-7,766 |
| Householder 65 years and over | $28203 | +/-6,090 |
| Total | $11632 | +/-476 |
| With earnings | $8920 | +/-509 |
| No earnings | $2712 | +/-340 |
| Margin of error | ||
| In labor force | 61.2 | +/-2.7 |
| Employed | 55.5 | +/-2.8 |
| Unemployment Rate | 9.3 | +/-2.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1956 | +/-330 | 39.1 | +/-11.7 | 32 | +/-11.0 | 18.1 | +/-11.8 |
| 20 to 24 | 2330 | +/-352 | 79.8 | +/-9.3 | 63.3 | +/-10.6 | 20.8 | +/-10.6 |
| 25 to 44 | 8781 | +/-582 | 77.4 | +/-5.3 | 70 | +/-5.8 | 9.6 | +/-3.6 |
| 45 to 54 | 4413 | +/-458 | 74.7 | +/-5.8 | 71.1 | +/-5.9 | 4.8 | +/-3.0 |
| 55 to 64 | 3049 | +/-382 | 57.4 | +/-8.9 | 55.4 | +/-8.7 | 3.6 | +/-3.6 |
| 65 to 74 | 2182 | +/-238 | 22.8 | +/-6.9 | 22.2 | +/-6.9 | 2.6 | +/-4.9 |
| 75 and over | 1938 | +/-267 | 6.7 | +/-4.3 | 6.7 | +/-4.3 | 0 | +/-34.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 8537 | +/-654 | 80.8 | +/-3.9 | 74.2 | +/-4.3 | 8.1 | +/-3.2 |
| Female | 10036 | +/-453 | 67.9 | +/-4.4 | 60.9 | +/-4.6 | 10.3 | +/-3.7 |
|
IBERIA MIDDLE SCHOOL 613 WEEKS ISLAND ROAD New Iberia, la 70560 220072000316 |
Grades: 07 - 08 Total Students: 624 Total Teachers: 50.2 Student/Teacher: 12.4 |
|
LIVE OAK SCHOOL PRE-KINDERGARTEN CENTER 809 WEST MAIN STREET New Iberia, la 70560 220072000366 |
Grades: PK - PK Total Students: 149 Total Teachers: 16 Student/Teacher: 9.3 |
|
ANDERSON MIDDLE SCHOOL 1059 ANDERSON STREET New Iberia, la 70560 220072000505 |
Grades: 07 - 08 Total Students: 514 Total Teachers: 44.4 Student/Teacher: 11.6 |
|
BANK AVENUE ELEMENTARY SCHOOL 500 BANK AVENUE New Iberia, la 70560 220072000507 |
Grades: 04 - 06 Total Students: 262 Total Teachers: 17 Student/Teacher: 15.4 |
|
CENTER STREET ELEMENTARY SCHOOL 1520 CENTER STREET New Iberia, la 70560 220072000509 |
Grades: KG - 06 Total Students: 399 Total Teachers: 24.5 Student/Teacher: 16.3 |
|
COTEAU ELEMENTARY SCHOOL 2414 COTEAU ROAD New Iberia, la 70560 220072000510 |
Grades: KG - 06 Total Students: 596 Total Teachers: 37 Student/Teacher: 16.1 |
|
DODSON STREET ELEMENTARY SCHOOL 420 DODSON STREET New Iberia, la 70560 220072000512 |
Grades: PK - 06 Total Students: 370 Total Teachers: 20.5 Student/Teacher: 18 |
|
HOPKINS STREET ELEMENTARY SCHOOL 1200 HOPKINS STREET New Iberia, la 70560 220072000514 |
Grades: KG - 06 Total Students: 308 Total Teachers: 25 Student/Teacher: 12.3 |
|
MAGNOLIA ELEMENTARY SCHOOL 413 SOUTH LEWIS STREET New Iberia, la 70560 220072000524 |
Grades: KG - 03 Total Students: 292 Total Teachers: 19 Student/Teacher: 15.4 |
|
WESTGATE HIGH SCHOOL 2305 JEFFERSON ISLAND ROAD New Iberia, la 70560 220072000525 |
Grades: 08 - 12 Total Students: 1199 Total Teachers: 82.5 Student/Teacher: 14.5 |
|
NEW IBERIA SENIOR HIGH SCHOOL 1301 EAST ADMIRAL DOYLE DRIVE New Iberia, la 70560 220072000527 |
Grades: 08 - 12 Total Students: 1610 Total Teachers: 106.4 Student/Teacher: 15.1 |
|
NORTH LEWIS ELEMENTARY SCHOOL 604 NORTH LEWIS STREET New Iberia, la 70563 220072000528 |
Grades: KG - 06 Total Students: 640 Total Teachers: 39.5 Student/Teacher: 16.2 |
|
NORTH STREET ELEMENTARY SCHOOL 121 NORTH STREET New Iberia, la 70560 220072000529 |
Grades: PK - 06 Total Students: 371 Total Teachers: 36 Student/Teacher: 10.3 |
|
PARK ELEMENTARY SCHOOL 201 GILBERT DRIVE New Iberia, la 70560 220072000530 |
Grades: KG - 06 Total Students: 299 Total Teachers: 21 Student/Teacher: 14.2 |
|
PEEBLES ELEMENTARY SCHOOL 4110 LOREAUVILLE ROAD New Iberia, la 70563 220072000531 |
Grades: 04 - 06 Total Students: 218 Total Teachers: 13.5 Student/Teacher: 16.1 |
|
PESSON ADDITION ELEMENTARY SCHOOL 619 BROUSSARD STREET New Iberia, la 70560 220072000532 |
Grades: PK - 05 Total Students: 535 Total Teachers: 36 Student/Teacher: 14.9 |
|
JOHNSTON STREET ELEMENTARY SCHOOL 400 JOHNSTON STREET New Iberia, la 70560 220072001555 |
Grades: KG - 06 Total Students: 322 Total Teachers: 25 Student/Teacher: 12.9 |
|
DASPIT ROAD ELEMENTARY SCHOOL 1103 DASPIT ROAD New Iberia, la 70563 220072001925 |
Grades: PK - 06 Total Students: 577 Total Teachers: 38 Student/Teacher: 15.2 |
|
SUGARLAND ELEMENTARY SCHOOL 2403 JEFFERSON ISLAND ROAD New Iberia, la 70560 220072001926 |
Grades: KG - 06 Total Students: 533 Total Teachers: 36 Student/Teacher: 14.8 |
|
BELLE PLACE MIDDLE SCHOOL 4110 LOREAUVILLE ROAD New Iberia, la 70563 220072001927 |
Grades: 07 - 08 Total Students: 482 Total Teachers: 38.5 Student/Teacher: 12.5 |
|
LEE STREET ALTERNATIVE SCHOOL 500 LEE STREET New Iberia, la 70560 220072001996 |
Grades: KG - 12 Total Students: 117 Total Teachers: 13.9 Student/Teacher: 8.4 |
|
Louisiana Technical College-Teche Area Campus 609 Ember Dr New Iberia, Louisiana 70560 160694 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
| Address: ,New Iberia Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |