| Population | 32623 | ||||||||||||||||||||||
| Male Population | 15256 | ||||||||||||||||||||||
| Male Population Percent | 46.8% | ||||||||||||||||||||||
| Female Population | 17367 | ||||||||||||||||||||||
| Female Population Percent | 53.2% | ||||||||||||||||||||||
| Average Age | 33.6 | ||||||||||||||||||||||
| Average Income | $29,600.00 | ||||||||||||||||||||||
| Average Home Cost | $79,100.00 | ||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||
| Percentage of Family Households | 70.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In New Iberia |
|
||||||||||||||||||||||
| Colleges Near New Iberia |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 74°F Conditions: Clear |
| Forecast |
|
Mon 91°F | 72°F Tue 91°F | 70°F Wed 91°F | 72°F Thu 86°F | 73°F |