| Population | 32623 | ||||||||||||||||||||||
| Male Population | 15256 | ||||||||||||||||||||||
| Male Population Percent | 46.8% | ||||||||||||||||||||||
| Female Population | 17367 | ||||||||||||||||||||||
| Female Population Percent | 53.2% | ||||||||||||||||||||||
| Average Age | 33.6 | ||||||||||||||||||||||
| Average Income | $29,600.00 | ||||||||||||||||||||||
| Average Home Cost | $79,100.00 | ||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||
| Percentage of Family Households | 70.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In New Iberia |
|
||||||||||||||||||||||
| Colleges Near New Iberia |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 50°F Conditions: Clear |
| Forecast |
|
Thu 63°F | 45°F Fri 63°F | 47°F Sat 61°F | 40°F Sun 58°F | 43°F |