| Total: | 53107 |
| Hispanic or Latino | 534 |
| Not Hispanic or Latino: | 52573 |
| Population of one race: | 52269 |
| White alone | 19319 |
| Black or African American alone | 32298 |
| American Indian and Alaska Native alone | 60 |
| Asian alone | 555 |
| Native Hawaiian and Other Pacific Islander alone | 11 |
| Some other race alone | 26 |
| Population of two or more races: | 304 |
| Population of two races: | 281 |
| White; Black or African American | 71 |
| White; American Indian and Alaska Native | 53 |
| White; Asian | 31 |
| White; Native Hawaiian and Other Pacific Islander | 1 |
| White; Some other race | 50 |
| Black or African American; American Indian and Alaska Native | 34 |
| Black or African American; Asian | 14 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Some other race | 12 |
| American Indian and Alaska Native; Asian | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 3 |
| Asian; Some other race | 8 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 23 |
| White; Black or African American; American Indian and Alaska Native | 10 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 2 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 3 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 2 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 53107 |
| Male: | 24259 |
| Under 5 years | 2038 |
| 5 to 9 years | 2238 |
| 10 to 14 years | 2273 |
| 15 to 17 years | 1514 |
| 18 and 19 years | 1117 |
| 20 years | 506 |
| 21 years | 545 |
| 22 to 24 years | 1393 |
| 25 to 29 years | 1591 |
| 30 to 34 years | 1407 |
| 35 to 39 years | 1430 |
| 40 to 44 years | 1599 |
| 45 to 49 years | 1529 |
| 50 to 54 years | 1172 |
| 55 to 59 years | 858 |
| 60 and 61 years | 241 |
| 62 to 64 years | 403 |
| 65 and 66 years | 258 |
| 67 to 69 years | 377 |
| 70 to 74 years | 631 |
| 75 to 79 years | 550 |
| 80 to 84 years | 319 |
| 85 years and over | 270 |
| Female: | 28848 |
| Under 5 years | 2021 |
| 5 to 9 years | 2097 |
| 10 to 14 years | 2248 |
| 15 to 17 years | 1329 |
| 18 and 19 years | 1444 |
| 20 years | 742 |
| 21 years | 647 |
| 22 to 24 years | 1547 |
| 25 to 29 years | 1911 |
| 30 to 34 years | 1672 |
| 35 to 39 years | 1825 |
| 40 to 44 years | 1869 |
| 45 to 49 years | 1750 |
| 50 to 54 years | 1365 |
| 55 to 59 years | 1066 |
| 60 and 61 years | 348 |
| 62 to 64 years | 562 |
| 65 and 66 years | 405 |
| 67 to 69 years | 569 |
| 70 to 74 years | 1047 |
| 75 to 79 years | 927 |
| 80 to 84 years | 724 |
| 85 years and over | 733 |
| Both sexes | 29.1 |
| Male | 26.4 |
| Female | 31.3 |

| Total: | 18319 |
| Male: | 9180 |
| Under 1 year | 415 |
| 1 year | 408 |
| 2 years | 409 |
| 3 years | 391 |
| 4 years | 415 |
| 5 years | 436 |
| 6 years | 446 |
| 7 years | 433 |
| 8 years | 479 |
| 9 years | 444 |
| 10 years | 451 |
| 11 years | 482 |
| 12 years | 451 |
| 13 years | 420 |
| 14 years | 469 |
| 15 years | 471 |
| 16 years | 501 |
| 17 years | 542 |
| 18 years | 506 |
| 19 years | 611 |
| Female: | 9139 |
| Under 1 year | 391 |
| 1 year | 414 |
| 2 years | 423 |
| 3 years | 359 |
| 4 years | 434 |
| 5 years | 392 |
| 6 years | 421 |
| 7 years | 421 |
| 8 years | 432 |
| 9 years | 431 |
| 10 years | 463 |
| 11 years | 410 |
| 12 years | 464 |
| 13 years | 430 |
| 14 years | 481 |
| 15 years | 446 |
| 16 years | 436 |
| 17 years | 447 |
| 18 years | 625 |
| 19 years | 819 |
| families | 12157 |
| population in families | 39689 |
| average family size | 3.26 |

| Total: | 12157 |
| Married-couple family: | 6479 |
| With own children under 18 years: | 2812 |
| Under 6 years only | 631 |
| Under 6 years and 6 to 17 years | 597 |
| 6 to 17 years only | 1584 |
| No own children under 18 years | 3667 |
| Other family: | 5678 |
| Male householder, no wife present: | 762 |
| With own children under 18 years: | 351 |
| Under 6 years only | 87 |
| Under 6 years and 6 to 17 years | 44 |
| 6 to 17 years only | 220 |
| No own children under 18 years | 411 |
| Female householder, no husband present: | 4916 |
| With own children under 18 years: | 3117 |
| Under 6 years only | 655 |
| Under 6 years and 6 to 17 years | 765 |
| 6 to 17 years only | 1697 |
| No own children under 18 years | 1799 |
| households | 19421 |
| population in households | 49401 |
| average household size | 2.54 |

| Total: | 19421 |
| Family households: | 12157 |
| Householder 15 to 24 years | 908 |
| Householder 25 to 34 years | 2365 |
| Householder 35 to 44 years | 2874 |
| Householder 45 to 54 years | 2456 |
| Householder 55 to 64 years | 1436 |
| Householder 65 to 74 years | 1193 |
| Householder 75 to 84 years | 761 |
| Householder 85 years and over | 164 |
| Nonfamily households: | 7264 |
| Householder 15 to 24 years | 1048 |
| Householder 25 to 34 years | 1048 |
| Householder 35 to 44 years | 944 |
| Householder 45 to 54 years | 1106 |
| Householder 55 to 64 years | 779 |
| Householder 65 to 74 years | 976 |
| Householder 75 to 84 years | 972 |
| Householder 85 years and over | 391 |

| Total: | 19421 |
| Family households: | 12157 |
| 2-person household | 4630 |
| 3-person household | 2962 |
| 4-person household | 2253 |
| 5-person household | 1284 |
| 6-person household | 539 |
| 7-or-more person household | 489 |
| Nonfamily households: | 7264 |
| 1-person household | 6083 |
| 2-person household | 995 |
| 3-person household | 132 |
| 4-person household | 39 |
| 5-person household | 7 |
| 6-person household | 5 |
| 7-or-more person household | 3 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Monroe | In The Nation | |
| Percent Listing Price Reduction | 33% | 26% |
| Median List Price | $99,600.00 | $180,000.00 |
| Property Tax | $644.00 | $2,111.00 |
| Median Value Per Sq Ft | $66.00 | $105.00 |
| >Homes For Sale By Owner | 12 | 39820 |
| >New Construction | 0 | 41532 |
| >Foreclosures | 40 | 570087 |
| In Monroe | In The Nation | |
| Median Household Income | 25864 | 44512.0130806292 |
| Single Males | 18% | 15% |
| Single Females | 21% | 12% |
| Median Age | 33 | 36 |
| Homes With Kids | 27% | 31% |
| Average Household Size | 2.54 | 2.58883240001203 |
| Average Commute Time (Minutes) | 18.15129020855425 | 26.375545725891282 |

| In Monroe | |
| <10min | 22% |
| >=60min | 3% |
| 10-20min | 54% |
| 20-30min | 11% |
| 30-45min | 6% |
| 45-60min | 4% |
| Number of families | Margin of error | |
| Less than $10,000 | 1555 | +/-412 |
| $10,000 to $14,999 | 1087 | +/-305 |
| $15,000 to $19,999 | 593 | +/-195 |
| $20,000 to $24,999 | 580 | +/-241 |
| $25,000 to $29,999 | 718 | +/-256 |
| $30,000 to $34,999 | 545 | +/-215 |
| $35,000 to $39,999 | 355 | +/-166 |
| $40,000 to $44,999 | 429 | +/-181 |
| $45,000 to $49,999 | 359 | +/-177 |
| $50,000 to $59,999 | 626 | +/-202 |
| $60,000 to $74,999 | 784 | +/-249 |
| $75,000 to $99,999 | 812 | +/-210 |
| $100,000 to $124,999 | 716 | +/-195 |
| $125,000 to $149,999 | 482 | +/-217 |
| $150,000 to $199,999 | 324 | +/-148 |
| $200,000 or more | 451 | +/-155 |
| Median Income over 12 months | Margin of error | |
| Total | $27786 | +/-2,965 |
| Householder under 25 years | $4807 | +/-4,521 |
| Householder 25 to 44 years | $30022 | +/-4,159 |
| Householder 45 to 64 years | $35510 | +/-6,565 |
| Householder 65 years and over | $21981 | +/-3,427 |
| Total | $17661 | +/-623 |
| With earnings | $12760 | +/-723 |
| No earnings | $4901 | +/-554 |
| Margin of error | ||
| In labor force | 56.8 | +/-2.6 |
| Employed | 49.4 | +/-2.5 |
| Unemployment Rate | 12.9 | +/-2.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3775 | +/-491 | 25.7 | +/-6.2 | 17.7 | +/-6.0 | 31 | +/-13.9 |
| 20 to 24 | 4842 | +/-552 | 66.9 | +/-7.7 | 46.1 | +/-8.0 | 31.1 | +/-10.7 |
| 25 to 44 | 11425 | +/-730 | 77.2 | +/-4.5 | 68.9 | +/-4.7 | 10.2 | +/-3.0 |
| 45 to 54 | 6163 | +/-509 | 72 | +/-6.1 | 66.3 | +/-5.8 | 8 | +/-3.1 |
| 55 to 64 | 4411 | +/-469 | 57.7 | +/-6.5 | 54.7 | +/-6.5 | 5.3 | +/-4.6 |
| 65 to 74 | 2989 | +/-317 | 27.6 | +/-8.2 | 27.1 | +/-8.1 | 1.7 | +/-2.8 |
| 75 and over | 3348 | +/-370 | 4.5 | +/-2.2 | 4.5 | +/-2.2 | 0 | +/-30.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 12294 | +/-825 | 70.1 | +/-5.2 | 61.2 | +/-4.9 | 12.1 | +/-3.4 |
| Female | 14547 | +/-733 | 71.7 | +/-3.3 | 62.5 | +/-3.6 | 13 | +/-3.6 |
|
NEW VISION LEARNING ACADEMY 507 SWAYZE STREET Monroe, la 71201 220002501000 |
Grades: PK - 06 Total Students: 333 Total Teachers: 21.6 Student/Teacher: 15.4 |
|
SOUTHSIDE ALTERNATIVE HIGH SCHOOL 4701 S GRAND ST. Monroe, la 71202 220004701781 |
Grades: 01 - 12 Total Students: 0 Total Teachers: 23.1 Student/Teacher: 0 |
|
CARROLL HIGH SCHOOL 2939 RENWICK STREET Monroe, la 71201 220108000787 |
Grades: 09 - 12 Total Students: 700 Total Teachers: 37.3 Student/Teacher: 18.8 |
|
CARROLL JUNIOR HIGH SCHOOL 2913 RENWICK STREET Monroe, la 71201 220108000788 |
Grades: 07 - 08 Total Students: 404 Total Teachers: 27.5 Student/Teacher: 14.7 |
|
CARVER ELEMENTARY SCHOOL 1700 ORANGE STREET Monroe, la 71202 220108000789 |
Grades: PK - 06 Total Students: 389 Total Teachers: 26.5 Student/Teacher: 14.7 |
|
J.S. CLARK ELEMENTARY SCHOOL 1207 WASHINGTON STREET Monroe, la 71201 220108000790 |
Grades: PK - 06 Total Students: 489 Total Teachers: 34.1 Student/Teacher: 14.3 |
|
BARKDULL FAULK ELEMENTARY SCHOOL 2110 JACKSON STREET Monroe, la 71202 220108000791 |
Grades: PK - 06 Total Students: 280 Total Teachers: 18.8 Student/Teacher: 14.9 |
|
CLARA HALL ACCELERATED SCHOOL 1000 PLUM STREET Monroe, la 71202 220108000792 |
Grades: PK - 02 Total Students: 383 Total Teachers: 25.1 Student/Teacher: 15.3 |
|
SALLIE HUMBLE ELEMENTARY SCHOOL 3800 WESTMINISTER AVENUE Monroe, la 71201 220108000793 |
Grades: PK - 06 Total Students: 428 Total Teachers: 33.3 Student/Teacher: 12.9 |
|
MARTIN LUTHER KING JR. MIDDLE SCHOOL 3716 NUTLAND ROAD Monroe, la 71202 220108000794 |
Grades: 06 - 08 Total Students: 733 Total Teachers: 44.5 Student/Teacher: 16.5 |
|
BERG JONES ELEMENTARY SCHOOL 3000 BERG JONES LANE Monroe, la 71202 220108000795 |
Grades: PK - 05 Total Students: 369 Total Teachers: 27.8 Student/Teacher: 13.3 |
|
ROBERT E. LEE JUNIOR HIGH SCHOOL 1600 NORTH 19TH STREET Monroe, la 71201 220108000796 |
Grades: 07 - 08 Total Students: 483 Total Teachers: 30.8 Student/Teacher: 15.7 |
|
LEXINGTON ELEMENTARY SCHOOL 1900 LEXINGTON AVENUE Monroe, la 71201 220108000797 |
Grades: PK - 06 Total Students: 541 Total Teachers: 34.4 Student/Teacher: 15.7 |
|
LINCOLN ELEMENTARY SCHOOL 4200 ELM STREET Monroe, la 71203 220108000798 |
Grades: PK - 06 Total Students: 492 Total Teachers: 31.5 Student/Teacher: 15.6 |
|
NEVILLE HIGH SCHOOL 600 FORSYTHE AVENUE Monroe, la 71201 220108000799 |
Grades: 08 - 12 Total Students: 881 Total Teachers: 59.9 Student/Teacher: 14.7 |
|
MINNIE RUFFIN ELEMENTARY SCHOOL 1801 PARKVIEW DRIVE Monroe, la 71202 220108000800 |
Grades: PK - 05 Total Students: 513 Total Teachers: 30.6 Student/Teacher: 16.8 |
|
WOSSMAN HIGH SCHOOL 1600 ARIZONA STREET Monroe, la 71202 220108000803 |
Grades: 09 - 12 Total Students: 662 Total Teachers: 44.4 Student/Teacher: 14.9 |
|
CYPRESS POINT ELEMENTARY SCHOOL 6701 MOSSWOOD DRIVE Monroe, la 71203 220108000831 |
Grades: PK - 06 Total Students: 451 Total Teachers: 28.5 Student/Teacher: 15.8 |
|
CAREER DEVELOPMENT CENTER 4000 HARRISON STREET Monroe, la 71203 220108000983 |
Grades: 09 - 09 Total Students: 105 Total Teachers: 3.5 Student/Teacher: 30 |
|
MADISON JAMES FOSTER ELEMENTARY SCHOOL 1310 RICHWOOD ROAD #1 Monroe, la 71202 220108000996 |
Grades: PK - 06 Total Students: 380 Total Teachers: 26.4 Student/Teacher: 14.4 |
|
THOMAS JEFFERSON ELEMENTARY 1001 PECAN STREET Monroe, la 71202 220108001482 |
Grades: 03 - 05 Total Students: 240 Total Teachers: 19.3 Student/Teacher: 12.4 |
|
SHERROUSE ACADEMIC CENTER 300 SHERROUSE AVENUE Monroe, la 71203 220108001594 |
Grades: 01 - 11 Total Students: 86 Total Teachers: 8 Student/Teacher: 10.8 |
|
SHERROUSE SCHOOL 300 SHERROUSE AVENUE Monroe, la 71203 220108002019 |
Grades: KG - 12 Total Students: 28 Total Teachers: 6.3 Student/Teacher: 4.4 |
|
JACK HAYES ELEMENTARY SCHOOL 3631 OLD STERLINGTON ROAD Monroe, la 71203 220120000990 |
Grades: PK - 06 Total Students: 626 Total Teachers: 40 Student/Teacher: 15.7 |
|
LAKESHORE SCHOOL 550 BALBOA STREET Monroe, la 71203 220120000994 |
Grades: PK - 06 Total Students: 635 Total Teachers: 37.2 Student/Teacher: 17.1 |
|
OUACHITA PARISH HIGH SCHOOL 681 HIGHWAY 594 Monroe, la 71203 220120001001 |
Grades: 08 - 12 Total Students: 1181 Total Teachers: 86 Student/Teacher: 13.7 |
|
OUACHITA JUNIOR HIGH SCHOOL 5500 BLANKS STREET Monroe, la 71203 220120001002 |
Grades: 07 - 08 Total Students: 739 Total Teachers: 49.2 Student/Teacher: 15 |
|
ROBINSON ELEMENTARY SCHOOL 5101 REDDIX LANE Monroe, la 71202 220120001010 |
Grades: PK - 06 Total Students: 531 Total Teachers: 33.7 Student/Teacher: 15.8 |
|
SHADY GROVE ELEMENTARY SCHOOL 2204 TICHELI ROAD Monroe, la 71202 220120001011 |
Grades: PK - 06 Total Students: 501 Total Teachers: 31.4 Student/Teacher: 16 |
|
STERLINGTON HIGH SCHOOL 233 KEYSTONE ROAD Monroe, la 71203 220120001013 |
Grades: 07 - 12 Total Students: 469 Total Teachers: 35.2 Student/Teacher: 13.3 |
|
SWARTZ UPPER ELEMENTARY SCHOOL 400 LINCOLN HILL DRIVE Monroe, la 71203 220120001014 |
Grades: 03 - 06 Total Students: 535 Total Teachers: 34.5 Student/Teacher: 15.5 |
|
SWAYZE ELEMENTARY SCHOOL 2400 BURG JONES LANE Monroe, la 71202 220120001016 |
Grades: PK - 06 Total Students: 385 Total Teachers: 27.6 Student/Teacher: 13.9 |
|
RICHWOOD HIGH SCHOOL 5901 HIGHWAY 165 S Monroe, la 71202 220120001525 |
Grades: 08 - 12 Total Students: 498 Total Teachers: 38.7 Student/Teacher: 12.9 |
|
SWARTZ LOWER ELEMENTARY SCHOOL 235 SWARTZ SCHOOL RD Monroe, la 71203 220120001553 |
Grades: PK - 02 Total Students: 510 Total Teachers: 26.2 Student/Teacher: 19.5 |
|
RICHWOOD JUNIOR HIGH SCHOOL 5901 HIGHWAY 165 S Monroe, la 71202 220120001683 |
Grades: 07 - 08 Total Students: 309 Total Teachers: 23.7 Student/Teacher: 13 |
|
SOUTHSIDE ALTERNATIVE HIGH SCHOOL 4701 S GRAND STREET Monroe, la 71202 228010001619 |
Grades: KG - 12 Total Students: 81 Total Teachers: 10 Student/Teacher: 8.1 |
|
University of Louisiana at Monroe 700 University Avenue Monroe, Louisiana 71209-0000 159993 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 5,000 - 9,999 |
|
Pat Goins Beauty School 3138 Louisville Ave Monroe, Louisiana 71201 160126 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Cloyds Beauty School 3 Inc 2514 Ferrand St Monroe, Louisiana 71201 248527 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Cloyds Beauty School 2 Inc 1311 Winnsboro Rd Monroe, Louisiana 71202 366155 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Career Technical College 2319 Louisville Ave Monroe, Louisiana 71201 367112 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Louisiana Delta Community College 4014 LaSalle St. Monroe, Louisiana 71203 440624 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 1,000 - 4,999 |
| Violent Crime | 343 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 20 |
| Robbery | 101 |
| Aggravated assault | 221 |
| Property crime | 5,096 |
| Burglary | 1,141 |
| Larceny-theft | 3,792 |
| Motor vehicle theft | 163 |
| Arson |
| Address: ,Monroe Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |