| Population | 53107 | ||||||||||||||||||
| Male Population | 24259 | ||||||||||||||||||
| Male Population Percent | 45.7% | ||||||||||||||||||
| Female Population | 28848 | ||||||||||||||||||
| Female Population Percent | 54.3% | ||||||||||||||||||
| Average Age | 29.1 | ||||||||||||||||||
| Average Income | $28,100.00 | ||||||||||||||||||
| Average Home Cost | $80,800.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 225 | ||||||||||||||||||
| Law Enforcement per 1000 | 3.4 | ||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||
| Percentage of Family Households | 62.6% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Monroe |
|
||||||||||||||||||
| Colleges Near Monroe |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 99°F | 72°F Tue 100°F | 72°F Wed 93°F | 72°F Thu 88°F | 68°F |