| Population | 1376 | ||||||||||||
| Male Population | 626 | ||||||||||||
| Male Population Percent | 45.5% | ||||||||||||
| Female Population | 750 | ||||||||||||
| Female Population Percent | 54.5% | ||||||||||||
| Average Age | 35.1 | ||||||||||||
| Average Income | $18,200.00 | ||||||||||||
| Average Home Cost | $59,800.00 | ||||||||||||
| Average Household Size | 2.5 | ||||||||||||
| Percentage of Family Households | 67% | ||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Melville |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 77°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 68°F Tue 93°F | 70°F Wed 91°F | 70°F Thu 88°F | 72°F |