| Population | 1262 | ||||||||||||
| Male Population | 564 | ||||||||||||
| Male Population Percent | 44.7% | ||||||||||||
| Female Population | 698 | ||||||||||||
| Female Population Percent | 55.3% | ||||||||||||
| Average Age | 32.5 | ||||||||||||
| Average Income | $27,000.00 | ||||||||||||
| Average Home Cost | $62,000.00 | ||||||||||||
| Average Household Size | 3 | ||||||||||||
| Percentage of Family Households | 77.9% | ||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Maringouin |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Sun 100°F | 73°F Mon 95°F | 72°F Tue 93°F | 72°F Wed 93°F | 68°F |