| Population | 1573 | ||||||||||||
| Male Population | 724 | ||||||||||||
| Male Population Percent | 46% | ||||||||||||
| Female Population | 849 | ||||||||||||
| Female Population Percent | 54% | ||||||||||||
| Average Age | 36.5 | ||||||||||||
| Average Income | $19,100.00 | ||||||||||||
| Average Home Cost | $48,700.00 | ||||||||||||
| Average Household Size | 2.5 | ||||||||||||
| Percentage of Family Households | 68.6% | ||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Mansura |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Clear |
| Forecast |
|
Sun 97°F | 70°F Mon 95°F | 68°F Tue 93°F | 68°F Wed 93°F | 66°F |