| Population | 595 | ||||||||||||||||
| Male Population | 274 | ||||||||||||||||
| Male Population Percent | 46.1% | ||||||||||||||||
| Female Population | 321 | ||||||||||||||||
| Female Population Percent | 53.9% | ||||||||||||||||
| Average Age | 38.3 | ||||||||||||||||
| Average Income | $19,800.00 | ||||||||||||||||
| Average Home Cost | $38,200.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 69.2% | ||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Mangham |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Clear |
| Forecast |
|
Sun 97°F | 72°F Mon 97°F | 72°F Tue 97°F | 70°F Wed 93°F | 70°F |