| Total: | 10489 |
| Hispanic or Latino | 255 |
| Not Hispanic or Latino: | 10234 |
| Population of one race: | 10153 |
| White alone | 9486 |
| Black or African American alone | 494 |
| American Indian and Alaska Native alone | 32 |
| Asian alone | 122 |
| Native Hawaiian and Other Pacific Islander alone | 6 |
| Some other race alone | 13 |
| Population of two or more races: | 81 |
| Population of two races: | 79 |
| White; Black or African American | 4 |
| White; American Indian and Alaska Native | 27 |
| White; Asian | 18 |
| White; Native Hawaiian and Other Pacific Islander | 2 |
| White; Some other race | 23 |
| Black or African American; American Indian and Alaska Native | 4 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 1 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 2 |
| White; Black or African American; American Indian and Alaska Native | 2 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 10489 |
| Male: | 4945 |
| Under 5 years | 339 |
| 5 to 9 years | 396 |
| 10 to 14 years | 474 |
| 15 to 17 years | 241 |
| 18 and 19 years | 142 |
| 20 years | 48 |
| 21 years | 42 |
| 22 to 24 years | 151 |
| 25 to 29 years | 261 |
| 30 to 34 years | 298 |
| 35 to 39 years | 377 |
| 40 to 44 years | 477 |
| 45 to 49 years | 487 |
| 50 to 54 years | 410 |
| 55 to 59 years | 250 |
| 60 and 61 years | 60 |
| 62 to 64 years | 74 |
| 65 and 66 years | 58 |
| 67 to 69 years | 75 |
| 70 to 74 years | 108 |
| 75 to 79 years | 90 |
| 80 to 84 years | 47 |
| 85 years and over | 40 |
| Female: | 5544 |
| Under 5 years | 306 |
| 5 to 9 years | 383 |
| 10 to 14 years | 456 |
| 15 to 17 years | 273 |
| 18 and 19 years | 125 |
| 20 years | 56 |
| 21 years | 48 |
| 22 to 24 years | 153 |
| 25 to 29 years | 287 |
| 30 to 34 years | 336 |
| 35 to 39 years | 440 |
| 40 to 44 years | 560 |
| 45 to 49 years | 479 |
| 50 to 54 years | 383 |
| 55 to 59 years | 262 |
| 60 and 61 years | 73 |
| 62 to 64 years | 91 |
| 65 and 66 years | 75 |
| 67 to 69 years | 95 |
| 70 to 74 years | 161 |
| 75 to 79 years | 176 |
| 80 to 84 years | 152 |
| 85 years and over | 174 |
| Both sexes | 37.7 |
| Male | 36.2 |
| Female | 38.9 |

| Total: | 3135 |
| Male: | 1592 |
| Under 1 year | 69 |
| 1 year | 62 |
| 2 years | 75 |
| 3 years | 64 |
| 4 years | 69 |
| 5 years | 82 |
| 6 years | 70 |
| 7 years | 85 |
| 8 years | 79 |
| 9 years | 80 |
| 10 years | 89 |
| 11 years | 97 |
| 12 years | 108 |
| 13 years | 100 |
| 14 years | 80 |
| 15 years | 97 |
| 16 years | 80 |
| 17 years | 64 |
| 18 years | 78 |
| 19 years | 64 |
| Female: | 1543 |
| Under 1 year | 53 |
| 1 year | 69 |
| 2 years | 54 |
| 3 years | 56 |
| 4 years | 74 |
| 5 years | 78 |
| 6 years | 58 |
| 7 years | 91 |
| 8 years | 89 |
| 9 years | 67 |
| 10 years | 87 |
| 11 years | 91 |
| 12 years | 104 |
| 13 years | 90 |
| 14 years | 84 |
| 15 years | 82 |
| 16 years | 93 |
| 17 years | 98 |
| 18 years | 76 |
| 19 years | 49 |
| families | 2723 |
| population in families | 8455 |
| average family size | 3.11 |

| Total: | 2723 |
| Married-couple family: | 2127 |
| With own children under 18 years: | 1122 |
| Under 6 years only | 214 |
| Under 6 years and 6 to 17 years | 210 |
| 6 to 17 years only | 698 |
| No own children under 18 years | 1005 |
| Other family: | 596 |
| Male householder, no wife present: | 142 |
| With own children under 18 years: | 88 |
| Under 6 years only | 20 |
| Under 6 years and 6 to 17 years | 5 |
| 6 to 17 years only | 63 |
| No own children under 18 years | 54 |
| Female householder, no husband present: | 454 |
| With own children under 18 years: | 286 |
| Under 6 years only | 50 |
| Under 6 years and 6 to 17 years | 42 |
| 6 to 17 years only | 194 |
| No own children under 18 years | 168 |
| households | 4204 |
| population in households | 10344 |
| average household size | 2.46 |

| Total: | 4204 |
| Family households: | 2723 |
| Householder 15 to 24 years | 70 |
| Householder 25 to 34 years | 372 |
| Householder 35 to 44 years | 789 |
| Householder 45 to 54 years | 820 |
| Householder 55 to 64 years | 342 |
| Householder 65 to 74 years | 203 |
| Householder 75 to 84 years | 104 |
| Householder 85 years and over | 23 |
| Nonfamily households: | 1481 |
| Householder 15 to 24 years | 106 |
| Householder 25 to 34 years | 241 |
| Householder 35 to 44 years | 227 |
| Householder 45 to 54 years | 250 |
| Householder 55 to 64 years | 163 |
| Householder 65 to 74 years | 182 |
| Householder 75 to 84 years | 212 |
| Householder 85 years and over | 100 |

| Total: | 4204 |
| Family households: | 2723 |
| 2-person household | 1096 |
| 3-person household | 626 |
| 4-person household | 632 |
| 5-person household | 265 |
| 6-person household | 75 |
| 7-or-more person household | 29 |
| Nonfamily households: | 1481 |
| 1-person household | 1253 |
| 2-person household | 190 |
| 3-person household | 32 |
| 4-person household | 5 |
| 5-person household | 1 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Mandeville | In The Nation | |
| Percent Listing Price Reduction | 28% | 30% |
| Median List Price | $219,900.00 | $186,000.00 |
| Property Tax | $2,096.00 | $2,107.00 |
| Median Value Per Sq Ft | $115.00 | $107.00 |
| Homes For Sale By Owner | 26 | 50299 |
| New Construction | 20 | 44746 |
| Foreclosures | 79 | 517210 |
| In Mandeville | In The Nation | |
| Median Household Income | 52500 | 44512.0130806292 |
| Single Males | 12% | 15% |
| Single Females | 9% | 12% |
| Median Age | 36 | 36 |
| Homes With Kids | 33% | 31% |
| Average Household Size | 2.48 | 2.58883240001203 |
| Average Commute Time (Minutes) | 30.543384373773087 | 26.375545725891282 |

| In Mandeville | |
| <10min | 20% |
| >=60min | 15% |
| 10-20min | 22% |
| 20-30min | 9% |
| 30-45min | 14% |
| 45-60min | 20% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
PONTCHARTRAIN ELEMENTARY SCHOOL 1500 WEST CAUSEWAY APPROACH Mandeville, la 70471 220165000400 |
Grades: KG - 03 Total Students: 888 Total Teachers: 67.8 Student/Teacher: 13.1 |
|
TCHEFUNCTE MIDDLE SCHOOL 1530 WEST CAUSEWAY APPROACH Mandeville, la 70471 220165000403 |
Grades: 04 - 06 Total Students: 825 Total Teachers: 61.7 Student/Teacher: 13.4 |
|
FONTAINEBLEAU HIGH SCHOOL 100 BULLDOG DRIVE Mandeville, la 70471 220165000412 |
Grades: 09 - 12 Total Students: 2230 Total Teachers: 146.9 Student/Teacher: 15.2 |
|
FONTAINEBLEAU JUNIOR HIGH SCHOOL 100 HURRICANE ALLEY Mandeville, la 70471 220165000589 |
Grades: 07 - 08 Total Students: 831 Total Teachers: 54.8 Student/Teacher: 15.2 |
|
OPERATION JUMPSTART ALTERNATIVE SCHOOL 23515 HIGHWAY 190 Mandeville, la 70448 220165000822 |
Grades: 06 - 12 Total Students: 115 Total Teachers: 13 Student/Teacher: 8.8 |
|
MAGNOLIA TRACE ELEMENTARY SCHOOL 1405 HIGHWAY 1088 Mandeville, la 70448 220165001258 |
Grades: KG - 03 Total Students: 861 Total Teachers: 60.1 Student/Teacher: 14.3 |
|
MANDEVILLE ELEMENTARY SCHOOL 519 MASSENA STREET Mandeville, la 70448 220165001284 |
Grades: PK - 03 Total Students: 526 Total Teachers: 45.4 Student/Teacher: 11.6 |
|
MANDEVILLE HIGH SCHOOL #1 SKIPPER DRIVE Mandeville, la 70471 220165001285 |
Grades: 09 - 12 Total Students: 1668 Total Teachers: 110.9 Student/Teacher: 15 |
|
MANDEVILLE MIDDLE SCHOOL 2525 SOULT STREET Mandeville, la 70448 220165001286 |
Grades: 04 - 06 Total Students: 676 Total Teachers: 42.9 Student/Teacher: 15.8 |
|
LAKE HARBOR MIDDLE SCHOOL 1700 VIOLA STREET Mandeville, la 70448 220165001535 |
Grades: 04 - 06 Total Students: 612 Total Teachers: 41 Student/Teacher: 14.9 |
|
MANDEVILLE JUNIOR HIGH SCHOOL 639 CARONDELET STREET Mandeville, la 70448 220165001567 |
Grades: 07 - 08 Total Students: 600 Total Teachers: 52.1 Student/Teacher: 11.5 |
|
L.P. MONTELEONE JUNIOR HIGH SCHOOL 63000 BLUE MARLIN DRIVE Mandeville, la 70448 220165001686 |
Grades: 07 - 08 Total Students: 411 Total Teachers: 33 Student/Teacher: 12.5 |
|
WOODLAKE ELEMENTARY SCHOOL 1620 LIVINGSTON STREET Mandeville, la 70448 220165001898 |
Grades: PK - 03 Total Students: 684 Total Teachers: 49.1 Student/Teacher: 13.9 |
|
SOUTHEAST LOUISIANA STATE HOSPITAL 23515 HWY. 190 Mandeville, la 70448 228010001732 |
Grades: KG - 12 Total Students: 30 Total Teachers: 7 Student/Teacher: 4.3 |
| Violent Crime | 38 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 4 |
| Robbery | 4 |
| Aggravated assault | 30 |
| Property crime | 426 |
| Burglary | 58 |
| Larceny-theft | 358 |
| Motor vehicle theft | 10 |
| Arson | 1 |
| Address: ,Mandeville Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |